Yes, Yes I Do
~ Recording by Ella Mae Morse
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 4.19 | Yes, Yes I Do | 2:20 | Ella Mae Morse | Barrelhouse, Boogie and the Blues | Ella Mae Morse | Album + Compilation |
| Bear Family Records | BCD 16117 EI |
| 1.24 | Yes, Yes I Do | 2:18 | Ella Mae Morse | Rocks | Ella Mae Morse | Album + Compilation |
| Bear Family Records | BCD 16672 AR |
Relationships
| alto saxophone: | Henry Gruen (on 1955-03-23) |
|---|---|
| baritone saxophone: | Henry "Butch" Stone (saxophone, vocals, jazz) (on 1955-03-23) |
| double bass [bass]: | George Sylvester 'Red' Callender (on 1955-03-23) |
| drums (drum set) [drums]: | Roy Harte (drummer and Pacific Jazz founder) (on 1955-03-23) |
| guitar: | Robert F. "Bob" Bain (guitarist) (on 1955-03-23) |
| organ: | Donald Robertson (on 1955-03-23) |
| piano: | Ray Johnson (Rhythm 'n' blues - jazz pianist - songwriter - band leader) (on 1955-03-23) |
| tenor saxophone: | Babe Russin (on 1955-03-23) John "Plas" Johnson, Jr. (on 1955-03-23) |
| vocals: | Ella Mae Morse (on 1955-03-23) |
| conductor: | Dave Cavanaugh (on 1955-03-23) |
| recorded at: | Capitol Recording Studios (5515 Melrose Avenue, Hollywood, CA) in Hollywood, Los Angeles, California, United States (on 1955-03-23) |
|---|
Play on ListenBrainz