| Ufficiale |
|---|
| 1.1 | Finetime | ?:?? | Cast | Finetime | Cast | Singolo | | Polydor | 577 553-4 |
| 1.1 | Finetime | 3:08 | Cast | Finetime | Cast | Singolo | | Polydor | 579 507-2 |
| 1.1 | Finetime | 3:08 | Cast | Finetime | Cast | Singolo | | Polydor | 579506-7 |
| 1.9 | Fine Time | 3:06 | Cast | Shine Too | Various Artists | Album + Compilation | | PolyGram TV | 525 858-2 |
| 1.7 | Finetime | 3:07 | Cast | All Change | Cast | Album | | Polydor | 529 312-2 |
| 2.1 | Finetime | 3:07 | Cast | All Change | Cast | Album | | Polydor | 529 312-1 |
| 1.7 | Finetime | 3:07 | Cast | All Change | Cast | Album | | Polydor | 529 312-2 |
| 1.1 | Finetime | ?:?? | Cast | Finetime | Cast | Singolo | | Polydor | 579506-4 |
| 1.1 | Finetime | 3:06 | Cast | Finetime | Cast | Singolo | | Polydor | 579 507-2 |
| 1.4 | Fine Time | 3:06 | Cast | The Best… Album in the World… Ever! | Various Artists | Album + Compilation | | Circa Records , Virgin TV | 7 243 8 41438 2 4, VTDCD76 |
| 1.13 | Fine Time | 3:06 | Cast | NME: Singles of the Week 1995 | Various Artists | Album + Compilation | | Indolent Records, New Musical Express | NME1995CD |
| 1.2 | Finetime | 3:06 | Cast | Absolute Pop | Various Artists | Album + Compilation | | EVA Records | EVACD 5029 |
| 1.7 | Finetime | 3:05 | Cast | Evening Session Priority Tunes | Various Artists | Album + Compilation | | Virgin | VTDCD88 |
| 1.2 | Finetime | 3:07 | Cast | True Brit: 40 Essential Indie Hits | Various Artists | Album + Compilation | | PolyGram TV | 535 479-2 |
| 1.16 | Finetime | 3:06 | Cast | The No. 1 Drive Album | Various Artists | Album + Compilation | | PolyGram TV | 553 940-2 |
| 2.9 | Fine Time | 3:07 | Cast | Academy 15th Anniversary | Various Artists | Album + Compilation | | Academy | ACADCD01 |
| 6.5 | Finetime | 3:09 | Cast | Classic Cuts Presents: 90’s Night: The Ultimate DJ Collection: Complete Set | Various Artists | Album + Compilation | | Music Factory | SET116 |
| 1.19 | Finetime | 3:06 | Cast | Mod and Beyond | Various Artists | Album + Compilation | | Haris | |
| 1.8 | Fine Time | 3:05 | Cast | Live Forever: The Best of Britpop | Various Artists | Album + Compilation | | Virgin TV | VTDCD512 |
| 1.7 | Fine Time | 3:06 | Cast | The Collection | Cast | Album + Compilation | | Spectrum , Universal Music | 982 304-1 |
| 1.11 | Fine Time | 3:06 | Cast | Indie Anthems | Various Artists | Album + Compilation | | Universal Music TV | 982 695-4, 9826955, 9826956 |
| 3.10 | Finetime | 3:06 | Cast | True School Party | Various Artists | Album + Compilation | | Spectrum Music | |
| 2.3 | Fine Time | 3:07 | Cast | Greatest Ever! Nineties: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD009 |
| 4.6 | Fine Time | 3:06 | Cast | 100 Nineties Classics | Various Artists | Album + Compilation | | Universal Music Belgium | 530.652-7, 530.652-8, 530.652-9, 530.653-0, 530.653-1 |
| 2.10 | Finetime | 3:08 | Cast | Greatest Ever! Dad: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD023 |
| 1.7 | Finetime | 3:06 | Cast | All Change | Cast | Album | | Universal UMC | 5330118 |
| 1.7 | Finetime | 3:06 | Cast | All Change | Cast | Album | | UMC | |
| 1.16 | Fine Time | 3:07 | Cast | Great British Winners: A Celebration of British Songs and Songwriters | Various Artists | Album + Compilation | | | 5338690 |
| 2.16 | Fine Time | 3:06 | Cast | Latest & Greatest Great British Artists | Various Artists | Album + Compilation | | USM Media | USMMTCD024 |
| 2.9 | Fine Time | 3:07 | Cast | Greatest Ever! Indie Anthems: The Definitive Collection | Various Artists | Album + Compilation | | | GTSTCD078 |
| 1.7 | Finetime | 3:07 | Cast | All Change | Cast | Album | | Edsel Records | EDSG 8036 |
| 2.9 | Fine Time | 3:06 | Cast | Britpop at the BBC | Various Artists | Album + Compilation | | Warner Music TV | WMTV229 |
| 2.10 | Finetime | 3:08 | Cast | Caught Beneath the Landslide: The Other Side of Britpop and the ’90s | Various Artists | Album + Compilation | | Demon Music Group | EDSL0078 |
| Promozionale |
|---|
| 2.14 | Finetime | 3:07 | Cast | Le Best of 1995 | Various Artists | Album + Compilation | | Les Inrockuptibles | INROCK 002CDPROMO |
| 1.1 | Finetime | 3:06 | Cast | Finetime | Cast | Singolo | | Polydor | 12 CAST DJ1 |
| 1.1 | Finetime | 3:08 | Cast | Assorted! The Very Best of 1995 | Various Artists | Album + Compilation | | Q | January 1996, Q112 |
| 1.13 | Finetime | 3:08 | Cast | Q: Decade: The Very Best of 1986–1996 | Various Artists | Album + Compilation | | Q | November 1996, Q122 |
| 1.8 | Finetime | 3:09 | Cast | De Mix vol.3 | Various Artists | Album + Compilation | | PolyGram Belgium | 7314 5355172 5 |
| 1.5 | Finetime | 3:09 | Cast | Classic Cuts Presents: 90s Night: The Ultimate DJ Collection: 1995 | Various Artists | Album + Compilation | | Music Factory | CD348 |
| 1.8 | Finetime | 3:08 | Cast | Classic Cuts Presents: Anthems | Various Artists | Album + Compilation | | Music Factory | BX042 |