| Official |
|---|
| 1.2 | Sincerely Diana | 6:50 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | BLP 4049 |
| 1.2 | Sincerely Diana | 6:50 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | CDP 7 46532 2 |
| 1.5 | Sincerely Diana | 6:48 | Art Blakey & The Jazz Messengers | The Best Of | Art Blakey & The Jazz Messengers | Album | | Jazz World | JW 77028 |
| 1.2 | Sincerely Diana | 6:50 | Art Blakey & The Jazz Messengers | A Night In Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | CDP-584049 |
| 1.2 | Sincerely Diana | 6:47 | Art Blakey & The Jazz Messengers | A Night In Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | CDP 7 84049 2 |
| 2.6 | Sincerely Diana | 6:47 | Art Blakey & The Jazz Messengers | The Complete Blue Note Recordings Of Art Blakey's 1960 Jazz Messengers | Art Blakey & The Jazz Messengers | Album + Compilation | | Mosaic Records | MR10-141 |
| 2.2 | Sincerely Diana | 6:48 | Art Blakey & The Jazz Messengers | The Complete Blue Note Recordings of Art Blakey’s 1960 Jazz Messengers | Art Blakey & The Jazz Messengers | Album + Compilation | | Mosaic Records | MD6-141 |
| 1.2 | Sincerely Diana | 6:47 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Mobile Fidelity Sound Lab | UDCD 601 |
| 1.2 | Sincerely Diana | 6:51 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | 7243 8 75261 2 9 |
| 1.2 | Sincerely Diana | 6:47 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | |
| 1.2 | Sincerely Diana | 6:51 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | 7243 8 64474 2 5 |
| 1.2 | Sincerely Diana | 6:47 | Art Blakey & The Jazz Messengers | A Night In Tunisia (Remaster) | Art Blakey | Album | | Blue Note | |
| 1.2 | Sincerely Diana | 6:48 | Art Blakey | A Night in Tunisia | Art Blakey | Album | | Blue Note | |
| 2.2 | Sincerely Diana | 6:52 | Art Blakey & The Jazz Messengers | Dig That Beat | Art Blakey & The Jazz Messengers | Album + Compilation | | Not Now Music | NOT3CD079 |
| 3.2 | Sincerely Diana | 6:44 | Art Blakey & The Jazz Messengers | Eight Classic Albums | Art Blakey | Album + Compilation | | Real Gone Jazz | RGJCD303 |
| 4.2 | Sincerely Diana | 6:51 | Art Blakey & The Jazz Messengers | Mr. Gone: The Best of the Early Years + Art Blakey & The Jazz Messengers 1959-1960 | Wayne Shorter | Album + Compilation | | Documents | 600098 |
| 1.2 | Sincerely Diana | 6:49 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | |
| 1.2 | Sincerely Diana | 6:51 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Audio Wave, Blue Note | AWMXR-0021, ST-84049 |
| 2.2 | Sincerely Diana | 6:49 | Art Blakey & The Jazz Messengers | Complete Studio Recordings | Art Blakey & The Jazz Messengers | Album + Compilation | | Jazz Dynamics | 009 |
| 2.2 | Sincerely Diana | 6:49 | Art Blakey & The Jazz Messengers | Complete Studio Recordings | Art Blakey & The Jazz Messengers | Album + Compilation | | | |
| 1.2 | Sincerely Diana | 6:51 | Art Blakey & The Jazz Messengers | 5 Original Albums | Art Blakey & The Jazz Messengers | Album + Compilation | | Blue Note, The Jazz Labels , Universal Music Group | 06025 4711091 |
| 1.2 | Sincerely Diana | 6:49 | Art Blakey & The Jazz Messengers | A Night In Tunisia | Art Blakey & The Jazz Messengers | Album | | Universal Music Special Markets, Music Matters Ltd., Blue Note | B0027438-01, MMBST-84049, ST-84049 |
| 1.2 | Sincerely Diana | 6:49 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note, UMe | 00602465007640, 6500764, 84049, BST 84049, ST-84049 |
| 1.2 | Sincerely Diana | 6:51 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | | |
| 1.2 | Sincerely Diana | 6:51 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note, BMG Direct Marketing, Inc. | 7243 8 64474 2 5, D160931 |
| (unknown) |
|---|
| 1.2 | Sincerely Diana | 6:49 | Art Blakey & The Jazz Messengers | A Night In Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note, Music Matters Ltd. | 509995-20640-1-2, 84049, BST 84049, MMBST-84049, ST-84049 |
| 1.2 | Sincerely Diana | 6:51 | Art Blakey | A Night In Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | TYCJ-81010 |
| 1.2 | Sincerely Diana | 6:50 | Art Blakey & The Jazz Messengers | A Night in Tunisia | Art Blakey & The Jazz Messengers | Album | | Blue Note | ST-84049 |