| Offiziell |
|---|
| 1.7 | Two Sides of the Coin | 3:15 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks | NBLP 7225 |
| 1.7 | Two Sides of the Coin | 3:15 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks | NBL5-7225 |
| 1.2 | Two Sides of the Coin | ?:?? | KISS | Is That You? | KISS | Single | | Casablanca Record and FilmWorks | 6000 514 |
| 1.7 | Two Sides of the Coin | 3:15 | KISS | Unmasked | KISS | Album | | Mercury Records | 6302 032 |
| 1.2 | Two Sides of the Coin | ?:?? | KISS | Is That You? | KISS | Single | | Casablanca Record and FilmWorks | 6000 514 |
| 1.7 | Two Sides of the Coin | ?:?? | KISS | The KISS Collection | KISS | Other + Compilation | | Casablanca Records | LP SET 814 211-12 |
| 1.7 | Two Sides of the Coin | 3:13 | KISS | Unmasked | KISS | Album | | Casablanca Records | 800 041-2 |
| 1.7 | Two Sides of the Coin | 3:16 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks , Polystar | P33C-20010 |
| 1.7 | Two Sides of the Coin | 3:16 | KISS | Unmasked | KISS | Album | | Casablanca Records | 800 041-2 M-1 |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Mercury Records | PHCR-6111 |
| 1.15 | Two Sides of the Coin | 3:17 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records | P2-34725 |
| 1.15 | Two Sides of the Coin | 3:17 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records | 314 534 725-2 |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Mercury Records | 314 532 389-2 |
| 1.15 | Two Sides of the Coin | 3:17 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records , BMG Direct Marketing, Inc. | 314 534 725-2, D118342 |
| 1.15 | Two Sides of the Coin | 3:17 | KISS | Greatest KISS | KISS | Album + Compilation | | PolyTel | CP2 34725 |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Casablanca Records , Mercury Records | 532 389-2 |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Mercury Records | PHCR-94051 |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Mercury Records | UICY-3850 |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Mercury Records | UICY-6424 |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks , Casablanca Records | |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Mercury Records | UICY-93522 |
| 3.12 | Two Sides of the Coin | 3:19 | KISS | Ikons | KISS | Album + Compilation | | Mercury Records | B0011898-02 |
| 3.12 | Two Sides of the Coin | 3:19 | KISS | Ikons | KISS | Album + Compilation | | Island Def Jam , Mercury Records | |
| 3.12 | Two Sides of the Coin | ?:?? | KISS | Ikons | KISS | Album + Compilation | | Mercury Records | 00602517823051 |
| 2.6 | Two Sides of the Coin | ?:?? | KISS | The Greatest Hits | KISS | Album + Compilation | | | |
| 3.12 | Two Sides of the Coin | 3:17 | KISS | Ikons | KISS | Album + Compilation | | Mercury Records | |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Mercury Records | UICY-25370 |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks | |
| 1.7 | Two Sides of the Coin | 3:15 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks , Mercury Records | 0602537715541 |
| 1.7 | Two Sides of the Coin | ?:?? | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks , Mercury Records | B0020072-01 |
| 1.22 | Two Sides of the Coin | 3:14 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records | |
| 15.7 | Two Sides of the Coin | 3:15 | KISS | The Casablanca Years: 1974–1982 | KISS | Other + Compilation | | The Island Def Jam Music Group | |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks | |
| 36.10 | Two Sides of the Coin | 3:14 | KISS | KISSTERIA: The Ultimate Vinyl Road Case | KISS | Other + Compilation | | Casablanca Records , Mercury Records , Casablanca Record and FilmWorks , KISS Records | B0019816-01, B0019817-01, B0019818-01, B0019819-01, B0019820-01, B0020068-01, B0020069-01, B0020070-01, B0020071-01, B0020072-01, B0020146-01, B0020243-01, B0020244-01, B0020245-01, B0020247-01, B0020248-01, B0020351-01, B0020397-01, B0020452-01, B0020467-01, B0020468-01, B0020470-01, B0020494-01, B0020534-01, B0020535-01, B0020536-01, B0020537-01, B0020632-01, B0020633-01, B0020634-01, B0020635-01, B0020636-01, B0020637-01 |
| 18.7 | Two Sides of the Coin | 3:19 | KISS | KISSTERIA: The Ultimate Vinyl Road Case | KISS | Other + Compilation | | Casablanca Records , Mercury Records , Casablanca Record and FilmWorks , KISS Records | B0019816-01, B0019817-01, B0019818-01, B0019819-01, B0019820-01, B0020068-01, B0020069-01, B0020070-01, B0020071-01, B0020072-01, B0020146-01, B0020243-01, B0020244-01, B0020245-01, B0020247-01, B0020248-01, B0020351-01, B0020397-01, B0020452-01, B0020467-01, B0020468-01, B0020470-01, B0020494-01, B0020534-01, B0020535-01, B0020536-01, B0020537-01, B0020632-01, B0020633-01, B0020634-01, B0020635-01, B0020636-01, B0020637-01 |
| 1.22 | Two Sides of the Coin | 3:14 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records | |
| 1.22 | Two Sides of the Coin | 3:14 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records | |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks | |
| 1.7 | Two Sides of the Coin | 3:17 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks | |
| 1.22 | Two Sides of the Coin | 3:15 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records | |
| 1.7 | Two Sides of the Coin | ?:?? | KISS | Unmasked | KISS | Album | | Casablanca Records , Mercury Records | 0602537771028 |
| 1.7 | Two Sides of the Coin | 3:16 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks | |
| 1.7 | Two Sides of the Coin | 3:15 | KISS | Unmasked | KISS | Album | | Casablanca Record and FilmWorks | B0032463-01 |
| 2.10 | Two Sides of the Coin | 3:15 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records | |
| 2.10 | Two Sides of the Coin | 3:15 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records | |
| 1.15 | Two Sides of the Coin | 3:17 | KISS | Greatest KISS | KISS | Album + Compilation | | Mercury Records | |
| 1.7 | Two Sides of the Coin | 3:16 | KISS | Unmasked | KISS | Album | | Casablanca | 800 041-2 M-1 |
| Bootleg |
|---|
| 1.17 | Two Sides of the Coin | ?:?? | KISS | Hotter Than Hell / Unmasked | KISS | Album + Compilation | | CD‐Maximum | CDM 0499-250 |
| Pseudo-Veröffentlichung |
|---|
| 1.7 | 魔性の誘惑 | 3:17 | KISS | 仮面の正体 | KISS | Album | | | |