| Officiel |
|---|
| 2.3 | I’m Yours (edit version) | 3:35 | Jason Mraz | 100% Hits: The Best of 2008 | Various Artists | Album + Compilation | | EMI , Warner Music Australia | 5186513532 |
| 1.16 | I’m Yours | 3:34 | Jason Mraz | NRJ Hits 2009 | Various Artists | Album + Compilation | | | |
| 1.18 | I’m Yours | 3:32 | Jason Mraz | Now That’s What I Call Music! 30 | Various Artists | Album + Compilation | | Universal Music Group , EMI , Sony Music , Zomba | B0012654-02 |
| 2.8 | I’m Yours (radio edit) | 3:32 | Jason Mraz | Now That’s What I Call Music! 72 | Various Artists | Album + Compilation | | NOW | |
| 2.8 | I’m Yours (radio edit) | 3:33 | Jason Mraz | Now That’s What I Call Music! 72 | Various Artists | Album + Compilation | | NOW | 50999 6 96 993 2 0, CDNOW72 |
| 2.3 | I’m Yours | 3:33 | Jason Mraz | Don’t Worry Be Happy: 46 Feelgood Songs | Various Artists | Album + Compilation | | EMI TV | |
| 4.5 | I’m Yours | 3:33 | Jason Mraz | 100 R&B Classics: Original Anthems | Various Artists | Album + Compilation | | Rhino | WMTV112 |
| 1.20 | I’m Yours (radio edit) | 3:34 | Jason Mraz | Loving You | Various Artists | Album + Compilation | | Rhino | |
| 1.3 | I'm Yours (radio edit) | 3:33 | Jason Mraz | Happy Songs | Various Artists | Album + Compilation | | EMI TV | VTDCD1002 |
| 2.11 | I'm Yours | 3:33 | Jason Mraz | Now That's What I Call a Wedding! | Various Artists | Album + Compilation | | EMI | VTDCD 1028 |
| 3.7 | I’m Yours | 3:37 | Jason Mraz | Absolute Summer Hits 2012 | Various Artists | Album + Compilation | | EMI | 50999 6362772 5 |
| 3.12 | I’m Yours | 3:34 | Jason Mraz | Live, Love, Laugh | Various Artists | Album + Compilation | | Rhino , Universal Music TV | 5342356, 5342357, 5342358, 5342359 |
| 1.35 | I’m Yours (radio edit) | 3:34 | Jason Mraz | Nostalgie What a Feeling! The Big 5: Slow Classics | Various Artists | Album + Compilation | - BE2013-11-08
- LU2013-11-08
- NL2013-11-08
| Warner Music Benelux | |
| 1.3 | I’m Yours | 3:33 | Jason Mraz | Now That’s What I Call Chilled | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW16 |
| 1.53 | I’m Yours (radio edit) | 3:34 | Jason Mraz | The Love Song | Various Artists | Album + Compilation | | Warner Music TV | |
| 3.13 | I’m Yours | 3:34 | Jason Mraz | The Love Song | Various Artists | Album + Compilation | | Warner Music TV | WMTV243 |
| 2.1 | I'm Yours | 3:34 | Jason Mraz | Acoustic: The Collection | Various Artists | Album + Compilation | | Rhino | 0190295850944 |
| 1.50 | I’m Yours (radio edit) | 3:33 | Jason Mraz | I Love Acoustic | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 1.6 | I’m Yours | 3:34 | Jason Mraz | The Singer Songwriter | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 1.64 | I’m Yours (radio edit) | 3:34 | Jason Mraz | 100 Greatest Acoustic Songs | Various Artists | Album + Compilation | | Rhino | |
| 1.55 | I’m Yours (radio edit) | 3:34 | Jason Mraz | 100 Greatest Winter Songs | Various Artists | Album + Compilation | | Rhino | |
| 1.7 | I'm Yours (radio edit) | 3:34 | Jason Mraz | Throwback Acoustic | Various Artists | Album + Compilation | | Rhino UK | |
| 3.12 | I’m Yours | 3:33 | Jason Mraz | Greatest Ever Feelgood Anthems | Various Artists | Album + Compilation | | Rhino | GTST4CDW13 |
| 1.57 | I’m Yours (radio edit) | 3:34 | Jason Mraz | 00s Music Hits Top 100 Songs of the 2000s | Various Artists | Album + Compilation | | X5 Music Group | |
| Promotion |
|---|
| 1.21 | I'm Yours | 3:33 | Jason Mraz | Promo Only: Mainstream Radio, March 2008 | Various Artists | Album + Compilation | | Promo Only | |
| 1.20 | I’m Yours (radio edit) | 3:33 | Jason Mraz | Warner Time | Various Artists | Album + Compilation | | Warner Music Japan | PCS-827 |
| 1.1 | I’m Yours (radio edit) | 3:37 | Jason Mraz | I’m Yours | Jason Mraz | Single | | Warner Music Benelux | |
| (inconnu) |
|---|
| 2.2 | I'm Yours | 3:33 | Jason Mraz | Fantastic Songs | Various Artists | Album + Compilation | | Rhino | WMTV168 |