États d’amour
~ Recording by Amir Haddad
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | États d'amour | 3:39 | Amir | États d'amour | Amir | Single |
| Sash Productions | none |
| 2.8 | États d'amour | 3:39 | Amir | NRJ 300% Hits 2017, Vol. 2 | Various Artists | Album + Compilation |
| Warner Music France | 5054197884924 |
| 2.8 | États d'amour | 3:39 | Amir | NRJ 300% Hits 2017, Vol. 2 | Various Artists | Album + Compilation |
| ||
| 1.2 | États D'Amour | 3:39 | Amir | Addictions (Deluxe Edition) | Amir | Album |
| Sash Productions | |
| 1.2 | États d'amour | 3:40 | Amir Haddad | Addictions | Amir | Album |
| Sash Productions | 0190295765880 |
| 1.2 | États d'amour | 3:40 | Amir Haddad | Addictions (Édition limitée) | Amir Haddad | Album |
| Sash Productions | 0190295749446 |
| 1.2 | États d’amour | 3:39 | Amir | Addictions (Deluxe Edition) | Amir | Album |
| Warner Music France | |
| 1.20 | États d'amour | 3:41 | Amir | NRJ Music Awards 2017 | Various Artists | Album + Compilation |
| Universal Music Strategic Marketing (subsidiary of Universal Music France) | 5380054 |
| 1.9 | États d’amour | 3:40 | Amir | Talents France Bleu 2017, Vol. 2 | Various Artists | Album + Compilation |
| ||
| 1.14 | États d’amour | 3:41 | Amir | #Cauetslachesursacompile | Various Artists | Album + Compilation |
| Warner Music France | 5054197930621 |
| 3.2 | États d’amour | 3:39 | Amir | NRJ Hits 2018 | Various Artists | Album + Compilation |
| Warner Music France | |
| 3.2 | États d'amour | 3:39 | Amir | NRJ Hits 2018 | Various Artists | Album + Compilation |
| Warner Music France | 5054197951954 |
| 2.8 | États d'amour | 3:41 | Amir | NRJ Winter Hits 2018 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 19075810052 |
| 1.11 | Etats d'amour | 3:39 | Amir | NRJ Winter hits 2018 Coffret | Various Artists | Album + Compilation |
| ||
| 3.2 | Etats d'amour | 3:42 | Amir | NRJ Smash Hits 2018 | Various Artists | Album + Compilation |
| NRJ Music | 6734016 |
| 3.4 | États d'amour | 3:39 | Amir | NRJ 300% Hits 2018 | Various Artists | Album + Compilation |
| Warner Music France | 5054197970221 |
| 1.12 | États d'Amour | 3:41 | Amir | Virgin Radio 2018, Vol. 2 | Various Artists | Album + Compilation |
| ||
| 2.1 | États d’amour | 3:39 | Amir | Talents France Bleu 2018 | Various Artists | Album + Compilation |
| SMART (sub-label of Sony Music France) | |
| 1.2 | Etats D'amour | ?:?? | Amir | Addictions (Double Album Collector) | Amir | Album |
| Warner Music (global imprint of Warner Music Group, ‘W’ logo either with “Warner Music” or no text) | 0190295570729 |
| 1.4 | États d'amour | 3:40 | Amir | Addictions (Ultimate Version) | Amir | Album |
| Sash Productions, Warner Music France | 0190295497613 |
Play on ListenBrainz