| Official |
|---|
| 1.1 | Burn My Candle | 3:43 | Shirley Bassey | The Bewitching Miss Bassey | Shirley Bassey | Album | | Philips | B 10743 L / BBL 7325 |
| 2.7 | Burn My Candle | 3:22 | Shirley Bassey With Wally Stott And His Orchestra And Chorus | Bassey Spectacular | Shirley Bassey With Wally Stott And His Orchestra And Chorus | Album + Compilation | | Philips | 632 312 BL, 632 313 BL, BET 505 |
| 1.1 | Burn My Candle | 3:27 | Shirley Bassey | The Best of Bassey | Shirley Bassey | Album + Compilation | | Fontana | 859051FZY |
| 1.3 | Burn My Candle at Both Ends | 3:28 | Shirley Bassey | The Shirley Bassey Collection Vol. II | Shirley Bassey | Album + Compilation | | United Artists | UAS 29 870/71 XC |
| 1.1 | Burn My Candle | 3:22 | Shirley Bassey | Burn My Candle | Shirley Bassey | Album + Compilation | | Contour | CN 2025 |
| 1.11 | Burn My Candle | 3:22 | Shirley Bassey | As I Love You | Shirley Bassey | Album + Compilation | | Philips | 822 973-1, TIME 11 |
| 2.3 | Burn My Candle at Both Ends | 3:32 | Shirley Bassey | The Collection | Shirley Bassey | Album + Compilation | | EMI | CDDL 1239 |
| 5.4 | Burn My Candle (at Both Ends) | 3:29 | Shirley Bassey | Bassey: The EMI/UA Years 1959–1979 | Shirley Bassey | Album + Compilation | | EMI | BASSEY 1 |
| 1.13 | Burn My Candle | 3:27 | Shirley Bassey | The Magic of Shirley Bassey | Shirley Bassey | Album + Compilation | | Spectrum | 532 781-2 |
| 1.21 | Burn My Candle (At Both Ends) | 3:29 | Shirley Bassey | Thank You for the Years | Shirley Bassey | Album + Compilation | | Sony Music TV | 512272 2 |
| 2.2 | Burn My Candle | 3:25 | Shirley Bassey | Lipstick, Nylons, Petticoats & Stilettos: Brit Girls Of The '50s | Various Artists | Album + Compilation | | Acrobat Music Ltd. | ACQCD7012 |
| 3.17 | Burn My Candle | ?:?? | Shirley Bassey | This Record Is Not to Be Broadcast: 75 Records Banned by the BBC 1931-57 | Various Artists | Album + Compilation | | Acrobat Music | ACTRCD9015 |
| 3.17 | Burn My Candle | 3:28 | Shirley Bassey | This Record Is Not to Be Broadcast: 75 Records Banned by the BBC 1931-1957 | Various Artists | Album + Compilation | | Fantastic Voyage | FVTD018 |
| 5.4 | Burn My Candle (At Both Ends) | 3:29 | Shirley Bassey | The EMI/UA Years 1959-1979 | Shirley Bassey | Album + Compilation | | EMI | |
| 1.1 | Burn My Candle (At Both Ends) | 3:28 | Shirley Bassey | As I Love You | Shirley Bassey | Album + Compilation | | Play 24-7 | |
| 1.9 | Burn My Candle | 3:27 | Shirley Bassey | Five Classic Albums Plus Bonus Singles | Shirley Bassey | Album + Compilation | | Real Gone | RGMCD026 |
| 1.5 | Burn My Candle (At Both Ends) | 3:26 | Shirley Bassey | Fire Down Below | Shirley Bassey | Album + Compilation | | Goodman & Wilson | |
| 1.1 | Burn My Candle | 3:27 | Shirley Bassey | The Definitive Collection 1956-62 | Shirley Bassey | Album + Compilation | | Acrobat Music | ACFCD7509 |
| 1.16 | Burn My Candle | 3:28 | Shirley Bassey | Diamond Diva | Shirley Bassey | Album + Compilation | | | |
| 1.1 | Burn My Candle (At Both Ends) | 3:28 | Shirley Bassey with Wally Stott & His Orchestra | The Bewitching Miss Bassey | Shirley Bassey | Album | | | |
| (unknown) |
|---|
| 1.6 | Burn My Candle | 3:27 | Shirley Bassey | The Best of Jazz | Various Artists | Album + Compilation | | Pegasus Entertainment | PGD CD 081 |
| 1.9 | Burn My Candle | 3:29 | Shirley Bassey | Bad Penny Blues - The Early Years | Joe Meek | | | Great Voices of the Century | GVC 2026 |
| 1.1 | Burn My Candle | 3:30 | Shirley Bassey | Twangy Guitars, Reverb And Heavenly Choirs - The RGM Sound | Joe Meek | | | Jasmine Records | JASCD 726 |