Bessie kommt
~ Recording by Achim Reichel
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Bessie kommt | 3:18 | Achim Reichel | Ungeschminkt | Achim Reichel | Album |
| Ahorn | 6.24270 |
| 1.3 | Bessie kommt | 3:18 | Achim Reichel | Ungeschminkt | Achim Reichel | Album |
| wea (has logo with just “wea” on it) | 9031-75872-2 |
| 1.3 | Bessie kommt | 3:18 | Achim Reichel | Ungeschminkt (bonus tracks edition) | Achim Reichel | Album |
| BMG (imprint of BMG Rights Management, 2008–present) | |
Relationships
| engineer: | Klaus Bohlmann |
|---|---|
| co-producer: | Frank Dostal |
| producer: | Achim Reichel |
| guitar: | Achim Reichel |
| membranophone: | Roy Dyke (Drummer: Ashton Gardner and Dyke, Badger) |
| piano: | Axel Zwingenberger (German Boogie Woogie pianist) |
| vocals: | Achim Reichel Bessie Smith (Tennessee blues singer) |
| arranger: | Achim Reichel |
| purchase for download: | https://music.apple.com/gb/song/1442526486 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/1ZMaYkX76mI7NiCrYbYp92 [info] https://www.deezer.com/track/611732022 [info] |
| streaming page: | https://music.apple.com/gb/song/1442526486 [info] https://tidal.com/track/101817187 [info] |
Play on ListenBrainz