Best Fake Smile
~ Recording by James Bay
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Best Fake Smile | 3:25 | James Bay | Chaos and the Calm | James Bay | Album | Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | ||
| 1.5 | Best Fake Smile | 3:27 | James Bay | Chaos and the Calm | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | |
| 1.5 | Best Fake Smile | 3:27 | James Bay | Chaos and the Calm | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | 471894-5 |
| 1.5 | Best Fake Smile | 3:26 | James Bay | Chaos and the Calm | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | 472476-0 |
| 1.5 | Best Fake Smile | 3:27 | James Bay | Chaos and the Calm (deluxe version) | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | |
| 1.5 | Best Fake Smile | 3:27 | James Bay | Chaos and the Calm | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | 80022632-02 |
| 1.5 | Best Fake Smile | 3:27 | James Bay | Chaos and the Calm | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | B002263202 |
| 1.5 | Best Fake Smile | 3:25 | James Bay | Chaos and the Calm (deluxe edition) | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | |
| 1.5 | Best Fake Smile | 3:27 | James Bay | Chaos and the Calm (deluxe edition) | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | B0024733-02 |
| 2.16 | Best Fake Smile | 3:26 | James Bay | Best of 2016: Sommerhits | Various Artists | Album + Compilation |
| Polystar (Germany) | 060075369406(0) |
| 2.19 | Best Fake Smile | 3:26 | James Bay | 538: Hitzone 78 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88985332742 |
| 2.15 | Best Fake Smile | 3:25 | James Bay | 538: Hitzone: Best of 2016 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 537 368-0 |
| 3.10 | Best Fake Smile | 3:26 | James Bay | Veronica top 1000 allertijden: Editie 2018 | Various Artists | Album + Compilation |
| Sony Music Entertainment Netherlands B.V. (Sony Music Entertainment’s NL subsidiary since 2009) | 19075897062 |
| 1.3 | Best Fake Smile | 3:26 | James Bay | Turn It Up | James Bay | EP + Compilation |
| FP | |
| 1.5 | Best Fake Smile | 3:26 | James Bay | Chaos and the Calm (JP) | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | |
| Withdrawn | |||||||||
| 1.5 | Best Fake Smile | 3:27 | James Bay | Chaos and the Calm (deluxe edition) | James Bay | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | |
Relationships
| assistant recording engineer: | Sean Badum James Oleksyk |
|---|---|
| recording engineer: | Lowell Reynolds |
| engineer: | Mark Bengtson |
| producer: | Jacquire King |
| assistant mixer: | Mark Bengtson |
| mixer: | Michael Brauer (engineer) |
| bass: | Eli Beaird |
| drums (drum set) and keyboard: | Ian Fitchuk |
| guitar, background vocals and lead vocals: | James Bay (English singer‐songwriter) |
| percussion: | Eric Darken |
| streaming page: | https://music.apple.com/gb/song/1440841929 [info] https://music.apple.com/us/song/1440840305 [info] |
|---|
| recording of: | Best Fake Smile |
|---|
Related works
Best Fake Smile
| writer: | Iain Archer James Bay (English singer‐songwriter) |
|---|
Play on ListenBrainz