| Offiziell |
|---|
| 1.3 | Je danse donc je suis | 1:55 | Brigitte Bardot | Ça pourrait changer | Brigitte Bardot | EP | | Philips | 434.838 BE |
| 1.7 | Je danse donc je suis | 1:52 | Brigitte Bardot | B.B. | Brigitte Bardot | Album | | Philips | B 77.984 L |
| 2.7 | Je danse donc je suis | 1:55 | Brigitte Bardot | La Madrague | Brigitte Bardot | Album + Compilation | | Philips | 6683 011 |
| 1.12 | Je danse donc je suis | 1:56 | Brigitte Bardot | Brigitte Bardot | Brigitte Bardot | Album + Compilation | | PolyGram | 830 296-2 |
| 1.16 | Je danse donc je suis | 1:56 | Brigitte Bardot | La Madrague | Brigitte Bardot | Album + Compilation | | Philips | 848 486-2 |
| 2.7 | Je danse donc je suis | 1:55 | Brigitte Bardot | Initiales B.B. | Brigitte Bardot | Album + Compilation | | Philips | 514 673-2 |
| 1.9 | Je danse donc je suis | 1:55 | Brigitte Bardot | Best of BB | Brigitte Bardot | Album + Compilation | | Mercury Records | 532 350-2 |
| 1.2 | Je Danse Donc Je Suis | 1:53 | Brigitte Bardot & Alain Goraguer Orchestra | Further Inflight Entertainment | Various Artists | Album + Compilation | | Deram | 553 126-2 |
| 1.7 | Je danse donc je suis | 1:55 | Brigitte Bardot | B.B. | Brigitte Bardot | Album | | Mercury Records | 558 877-2 |
| 1.13 | Je danse donc je suis | 1:54 | Brigitte Bardot | Brigitte Bardot, Vol. 1 | Brigitte Bardot | Album + Compilation | | Universal | 546 283-2 |
| 1.7 | Je danse donc je suis | 1:51 | Brigitte Bardot | Afternoon Tea Music: Darjeeling | Various Artists | Compilation | | | POCE-3006 |
| 1.17 | Je danse donc je suis | 1:55 | Brigitte Bardot | The Atomic Café: French Cuts 2 | Various Artists | Album + Compilation | | Panatomic | PA002 |
| 1.7 | Je danse donc je suis | ?:?? | Brigitte Bardot | B.B. 64 | Brigitte Bardot | Album | | Mercury Records | 077 110-2 |
| 1.7 | Je danse donc je suis | ?:?? | Brigitte Bardot | B.B. 64 | Brigitte Bardot | Album | | Mercury Records | 077 110-0 |
| 1.13 | Je danse donc je suis | 1:54 | Brigitte Bardot | Master Serie, Vol. 1 | Brigitte Bardot | Album + Compilation | | Universal | 546 283-2 |
| 1.13 | Je danse donc je suis | 1:54 | Brigitte Bardot | Master Serie, Volume 1 & 2 | Brigitte Bardot | Album + Compilation | | Universal Licensing Music | |
| 1.8 | Je danse donc je suis | 1:55 | Brigitte Bardot | Tendres années 60 | Brigitte Bardot | Album + Compilation | | Universal Licensing Music | 0633942 |
| 1.17 | Je danse, donc je suis | 1:55 | Brigitte Bardot | Jazz Cafe: The Soul Mix | Various Artists | Album + Compilation | | Inspired Records | INSPCD37 |
| 1.9 | Je danse donc je suis | 1:52 | Brigitte Bardot | The Best of Bardot | Brigitte Bardot | Album + Compilation | | Mercury Records | 981 716-6 |
| 2.5 | Je danse donc je suis | 1:54 | Brigitte Bardot | Anthologie | Brigitte Bardot | Album + Compilation | | Mercury Records | |
| 2.5 | Je danse donc je suis | 1:54 | Brigitte Bardot | Anthologie | Brigitte Bardot | Album + Compilation | | Mercury Music Group | |
| 2.6 | Je danse donc je suis | 1:53 | Brigitte Bardot | Les 50 plus belles chansons | Brigitte Bardot | Album + Compilation | | Mercury Music Group , Universal Music France | 530 083 6 |
| 1.12 | Je danse donc je suis | 1:55 | Brigitte Bardot | Tres Chic! More French Girl Singers of the 1960s | Various Artists | Album + Compilation | | Ace | cdchd 1365 |
| 1.8 | Je Danse Donc Je Suis | 1:52 | Brigitte Bardot | Tres Chic! More French Girl Singers Of The 1960s | Various Artists | Album + Compilation | | Ace | HIQLP 006 |
| 1.8 | Je danse donc je suis | 1:55 | Brigitte Bardot | Best Hits | Brigitte Bardot | Album + Compilation | | Mercury Records | 475 165-6 |
| 1.14 | Je danse donc je suis | 1:53 | Brigitte Bardot | B.B. | Brigitte Bardot | Album + Compilation | | Millennium Digital Remaster | |
| 1.4 | Je danse donc je suis | 1:54 | Brigitte Bardot | La Belle et le Blues | Brigitte Bardot | Album + Compilation | | Ace International | CDTOP 1551 |
| 1.12 | Je danse donc je suis | 1:53 | Brigitte Bardot | The Greatest of Françoise Hardy, Sylvie Vartan & Brigitte Bardot | Sylvie Vartan, Brigitte Bardot & Françoise Hardy | Album + Compilation | | | |
| 1.3 | Je danse donc je suis | 1:56 | Brigitte Bardot | I Am Woman : Brigitte Bardot | Brigitte Bardot | EP + Compilation | | UMe Digital | |
| 1.10 | Je danse donc je suis | 1:57 | Brigitte Bardot | Pop psychédélique : Les extras (An Extra Slice of French Psychedelic Pop 1964-2017) | Various Artists | Album + Compilation | | Two Piers | BN14CD |
| 1.7 | Je danse donc je suis | 1:55 | Brigitte Bardot | Bubble Gum | Brigitte Bardot | Album + Compilation | | Mercury Records | |
| Bootleg |
|---|
| 2.9 | Je danse donc je suis | 1:52 | Brigitte Bardot | Blues Women Anthology, Volume 9 | Various Artists | Album + Compilation | | Favored Nations Records | |