| Official |
|---|
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:22 | Judas Priest | Hell Bent for Leather | Judas Priest | Album | | Columbia | JC 35706 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:22 | Judas Priest | Hell Bent for Leather | Judas Priest | Album | | Columbia | CK 35706 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Killing Machine | Judas Priest | Album | | Epic Records | 25・8P-5035 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Killing Machine | Judas Priest | Album | | Epic | ESCA 5252 |
| 1.8 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Prisoners of Pain | Judas Priest | Album + Compilation | | Sony Music Special Products | A 28064 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Killing Machine | Judas Priest | Album | | Epic | ESCA-7665 |
| 1.3 | The Green Manalishi (With the Two Pronged Crown) | 3:22 | Judas Priest | The Best of Judas Priest: Living After Midnight | Judas Priest | Album + Compilation | | Columbia | |
| 1.7 | The Green Manalishi (With the Two‐Pronged Crown) | 3:23 | Judas Priest | Killing Machine | Judas Priest | Album | | Columbia , Legacy | CK 91563 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Killing Machine | Judas Priest | Album | | Columbia | 502129 2 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Hell Bent for Leather | Judas Priest | Album | | Columbia , Legacy | CK 86181 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Hell Bent For Leather | Judas Priest | Album | | Columbia , Legacy | CK 86181 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Hell Bent for Leather | Judas Priest | Album | | Legacy | CK 86181 |
| 3.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:22 | Judas Priest | The Remasters | Judas Priest | Album + Compilation | | Columbia | 502140 2 |
| 1.3 | The Green Manalishi (With the Two-Pronged Crown) | 3:24 | Judas Priest | The Best of Judas Priest: Living After Midnight | Judas Priest | Album + Compilation | | Sony Music | 02-487242-10 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Killing Machine | Judas Priest | Album | | Sony Records International | MHCP 666 |
| 2.6 | The Green Manalishi (With the Two-Pronged Crown) | 3:24 | Judas Priest | The Essential Judas Priest | Judas Priest | Album + Compilation | | Columbia , Legacy | 82796925542 |
| 2.6 | The Green Manalishi (With the Two-Pronged Crown) | 3:24 | Judas Priest | The Essential Judas Priest | Judas Priest | Album + Compilation | | Columbia | 82876766562 |
| 2.6 | The Green Manalishi (With the Two-Pronged Crown) | 3:24 | Judas Priest | The Essential Judas Priest | Judas Priest | Album + Compilation | | Columbia | 82876766562 |
| 2.6 | The Green Manalishi (With the Two-Pronged Crown) | 3:24 | Judas Priest | The Essential Judas Priest | Judas Priest | Album + Compilation | | Columbia , Legacy | 88697309972 |
| 2.6 | The Green Manalishi (With the Two‐Pronged Crown) | 3:24 | Judas Priest | The Essential Judas Priest | Judas Priest | Album + Compilation | | Sony Records International | SICP-2553, SICP-2554, SICP-2555 |
| 1.7 | The Green Manalishi (With the Two‐Pronged Crown) | 3:22 | Judas Priest | Hell Bent for Leather | Judas Priest | Album | | Audio Fidelity | AFZ 066 |
| 2.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:22 | Judas Priest | The Essential | Judas Priest | Album + Compilation | | Sony Music UK | |
| 1.6 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | The Chosen Few | Judas Priest | Album + Compilation | | | |
| 1.6 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | The Chosen Few | Judas Priest | Album + Compilation | | | |
| 1.6 | The Green Manalishi | 3:25 | Judas Priest | The Chosen Few | Judas Priest | Album + Compilation | | | |
| 1.6 | The Green Manalishi (With the Two-Pronged Crown) | 3:25 | Judas Priest | The Chosen Few | Judas Priest | Album + Compilation | | Columbia , Legacy | 88697969602 |
| 5.7 | The Green Manalishi (with the Two Pronged Crown) | 3:23 | Judas Priest | The Complete Albums Collection | Judas Priest | Album + Compilation | | Sony Music | 88697967872 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Killing Machine | Judas Priest | Album | | Sony Records International | SICP 3394 |
| 1.7 | The Green Manalishi (With the Two‐Pronged Crown) | ?:?? | Judas Priest | Hell Bent for Leather / Defenders of the Faith | Judas Priest | Album + Compilation | | Columbia , Legacy , Sony Music | 88725439012 |
| 1.8 | The Green Manalishi (With the Two‐Pronged Crown) | 3:23 | Judas Priest | The Essential Judas Priest | Judas Priest | Album + Compilation | | Columbia | |
| 5.7 | The Green Manalishi (With the Two‐Pronged Crown) | 3:23 | Judas Priest | 50 Heavy Metal Years of Music | Judas Priest | Album + Compilation | | Legacy | |
| 1.7 | The Green Manalishi (With the Two‐Pronged Crown) | 3:22 | Judas Priest | Hell Bent for Leather | Judas Priest | Album | | Columbia | CK 35706 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:22 | Judas Priest | Hell Bent For Leather | Judas Priest | Album | | Columbia | CK 35706 |
| 1.7 | The Green Manalishi (With the Two-Pronged Crown) | 3:23 | Judas Priest | Killing Machine | Judas Priest | Album | | Columbia | |
| (unknown) |
|---|
| 1.8 | The Green Manalishi (With The Two-Pronged Crown) | 3:24 | Judas Priest | The Essential Judas Priest | Judas Priest | Album + Compilation | | Sony Music UK | 88875085852 |