Roseland Shuffle
~ Recording by Count Basie & His Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.20 | Roseland Shuffle | 2:15 | Count Basie & His Orchestra | Volume 11 - 1939 - Complete Edition | Count Basie | Album + Compilation |
| Masters of Jazz (média 7) | MJCD 158 |
Relationships
| alto saxophone: | Earle Warren (on 1939-07-15) |
|---|---|
| baritone saxophone: | Jack Washington (on 1939-07-15) |
| double bass [bass]: | Walter Page (on 1939-07-15) |
| drums (drum set): | Jo Jones (US jazz drummer) (on 1939-07-15) |
| guitar: | Freddie Green (on 1939-07-15) |
| piano: | Count Basie (pianist) (on 1939-07-15) |
| tenor saxophone: | Buddy Tate (US jazz saxophonist & clarinetist) (on 1939-07-15) Lester Young (saxophonist) (on 1939-07-15) |
| trombone: | Dan Minor (on 1939-07-15) Benny Morton (on 1939-07-15) Dicky Wells (on 1939-07-15) |
| trumpet: | Buck Clayton (on 1939-07-15) Shad Collins (on 1939-07-15) Harry “Sweets” Edison (on 1939-07-15) Ed Lewis (jazz trumpeter) (on 1939-07-15) |
| recording of: | Roseland Shuffle (on 1939-07-15: live) |
|---|
Related works
Roseland Shuffle
| composer: | Count Basie (pianist) (in 1937) |
|---|
Play on ListenBrainz