| Offiziell |
|---|
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | EKS 74014 |
| 2.9 | Horse Latitudes | 1:30 | The Doors | Weird Scenes Inside the Gold Mine | The Doors | Album + Compilation | | Elektra | 8E-6001 |
| 1.5 | Horse Latitudes | 1:30 | The Doors | Strange Days | The Doors | Album | | Elektra | P-8370E |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | 042 016, 74014-2, 9 74014-2 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | E2 74014 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | EKXD 35 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | 9 74014-2 |
| 1.8 | Horse Latitudes | 1:38 | The Doors | Greatest Hits, Volume 2 | The Doors | Album + Compilation | | Duchesse | CD 352113 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | 7559-74014-2, 974 014-2 |
| 1.5 | Horse Latitudes | 1:30 | The Doors | Strange Days | The Doors | Album | | DCC Compact Classics | LPZ-2045 |
| 1.5 | Horse Latitudes | 1:36 | The Doors | Strange Days | The Doors | Album | | DCC Compact Classics | GZS-1026 |
| 1.5 | Horse Latitudes | 1:36 | The Doors | Strange Days | The Doors | Album | | DCC Compact Classics | GZS-1026 |
| 2.5 | Horse Latitudes | 1:35 | The Doors | The Complete Studio Recordings | The Doors | Album + Compilation | | Elektra | 62434-2A, 62434-2B, 62434-2C, 62434-2D, 62434-2E, 62434-2F, 62434-2G |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | 7559-74014-2 |
| 2.5 | Horse Latitudes | 1:35 | The Doors | The Studio Recordings: Complete Discography | The Doors | Album + Compilation | | Elektra | 7559-74007-2, 7559-74014-2, 7559-74024-2, 7559-75005-2, 7559-75007-2, 7559-75011-2 |
| 2.6 | Horse Latitudes | 1:38 | The Doors | Love Me Two Times | The Doors | Album + Compilation | | Falcon Neue Medien | 23100 |
| 1.5 | Horse Latitudes | 1:30 | The Doors | Strange Days | The Doors | Album | | Elektra | 7559-74014-2 |
| 2.5 | Horse Latitudes | 1:35 | The Doors | The Complete Studio Recordings | The Doors | Album + Compilation | | Elektra | 62434-2A, 62434-2B, 62434-2C, 62434-2D, 62434-2E, 62434-2F, 62434-2G, R2 73767 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | WPCR-75074 |
| 2.5 | Horse Latitudes | 1:35 | The Doors | Perception | The Doors | Album + Compilation | | Elektra | 8122-79984-8A, 8122-79984-8B, 8122-79984-8C, 8122-79984-8D, 8122-79984-8E, 8122-79984-8F |
| 3.5 | Horse Latitudes | 1:35 | The Doors | Perception | The Doors | Album + Compilation | | Rhino , Elektra | R2 77645, R2 77645-A, R2 77645-B, R2 77645-C, R2 77645-D, R2 77645-E, R2 77645-F |
| 2.5 | Horse Latitudes | 1:35 | The Doors | Perception | The Doors | Album + Compilation | | Elektra | WPCR-12716, WPCR-12717, WPCR-12718, WPCR-12719, WPCR-12720, WPCR-12721 |
| 1.6 | Horse Latitudes | 1:35 | The Doors | Scattered Sun | The Doors | Album + Compilation | | Hear Music | OPCD-8060 CDS-058 |
| 2.5 | Horse Latitudes | ?:?? | The Doors | Vinyl Box | The Doors | Album + Compilation | | Doors Music Company, Elektra , Rhino | RHI1 74881 |
| 3.5 | Horse Latitudes | 1:35 | The Doors | Perception | The Doors | Album + Compilation | | Rhino , Elektra | R2 77645, R2 77645-A, R2 77645-B, R2 77645-C, R2 77645-D, R2 77645-E, R2 77645-F |
| 2.5 | Horse Latitude | 1:35 | The Doors | The Complete Studio Albums | The Doors | Album + Compilation | | Elektra , Rhino | |
| 2.5 | Horse Latitudes | 1:35 | The Doors | The Complete Studio Albums | The Doors | Album + Compilation | | Elektra , Rhino | |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra , Rhino | |
| 1.5 | Horse Latitudes | 1:30 | The Doors | Strange Days | The Doors | Album | | Analogue Productions | APP 74014-45 |
| 3.5 | Horse Latitudes | 1:30 | The Doors | Infinite | The Doors | Album + Compilation | | Analogue Productions | APP DOORS 45 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Analogue Productions | CAPP 74014 SA |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Analogue Productions | CAPP 74014 SA |
| 2.5 | Horse Latitudes | 1:36 | The Doors | Strange Days | The Doors | Album | | Analogue Productions | CAPP 74014 SA |
| 2.5 | Horse Latitudes | 1:35 | The Doors | Infinite Box Set | The Doors | Album + Compilation | | Analogue Productions | CAPP DOORS SA |
| 2.9 | Horse Latitudes | 1:30 | The Doors | Weird Scenes Inside the Gold Mine | The Doors | Album + Compilation | | Elektra , Rhino | |
| 2.9 | Horse Latitudes | 1:30 | The Doors | Weird Scenes Inside the Gold Mine | The Doors | Album + Compilation | | Elektra | 8122-79603-4, R2 6001 |
| 1.5 | Horse Latitudes | 1:36 | The Doors | Strange Days | The Doors | Album | | Elektra , Rhino | 081227931872, R2 564359 |
| 1.5 | Horse Latitudes | 1:36 | The Doors | Strange Days | The Doors | Album | | Elektra , Rhino | |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Doors Music Company, Elektra , Rhino | 081227931872 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days (50th anniversary expanded edition) | The Doors | Album | | | |
| 1.5 | Horse Latitudes | 1:30 | The Doors | Strange Days | The Doors | Album | | Elektra | RCV1-74014 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | WPCR-17943 |
| 2.5 | Horse Latitudes | 1:37 | The Doors | The Doors: 1967-1971 | The Doors | Album + Compilation | | Doors Music Company, Elektra , Rhino | RHF1 726877 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Doors Music Company, Elektra , Rhino | RHF1 74014 |
| 2.25 | Horse Latitudes | 1:35 | The Doors | The Doors: 1967–1971 Immersed | The Doors | Album + Compilation | | Doors Music Company, Elektra , Rhino | 081227809843, BA2 727902 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | 74014-2 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | 42016, EKS 74 014 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | CD 74014 |
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Elektra | 7559-74014-2 |
| 1.5 | Horse Latitudes | 1:30 | The Doors | Strange Days | The Doors | Album | | Elektra , Rhino Vinyl | 8122-79865-1 |
| 2.9 | Horse Latitudes | 1:30 | The Doors | Weird Scenes Inside the Gold Mine | The Doors | Album + Compilation | | Elektra | 8E 6001 |
| Promotion |
|---|
| 1.5 | Horse Latitudes | 1:35 | The Doors | Strange Days | The Doors | Album | | Rhino , The Sunday Times, Upfront | UPDOORS001 |
| Bootleg |
|---|
| 2.10 | Horse Latitudes | 1:38 | The Doors | The Best of The Doors | The Doors | Album + Compilation | | Universe | UN 22 012IF |
| Zurückgezogen |
|---|
| 2.5 | Horse Latitudes | 1:35 | The Doors | The Complete Doors Studio Albums | The Doors | Album + Compilation | | Elektra , Rhino | |
| (unbekannt) |
|---|
| 2.8 | Horse Latitudes | 1:35 | The Doors | Mr. Mojo Risin’ | The Doors | Album + Compilation | | Duchesse | 3CD 333506 |