Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.11 | 暖流 | ?:?? | Citybeat | 逃 | Citybeat | Album + Compilation |
| Philips, AL-Songs | 836 662-2 |
| 1.11 | 暖流 | 4:18 | City Beat | 寶麗金’89超白金精選 | Various Artists | Album + Compilation | Polydor (British label, see annotation) | 839 583-2 | |
Relationships
| lead vocals: | John Laudon |
|---|---|
| arranger: | Citybeat |
| phonographic copyright (℗) by: | PolyGram Records, Ltd. (Hong Kong holding company from 1979 to 1999 - do not use as release label) (in 1988) |
|---|
| recorded at and mixed at: | SonSongs Recording Studio in Las Vegas, Nevada, United States |
|---|
| recording of: | 暖流 |
|---|
Play on ListenBrainz