| Official |
|---|
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 314 532 867-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Volcano Records | 61422-32867-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 314 532 867-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 532 867-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | P2 32867 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records , Columbia House | P2 32867 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 314 532 867-1 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Volcano Entertainment L.L.C. | 61422-34228-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Volcano Records , Zomba Records Australia | 9210332 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 314 534 228-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records , BMG Direct Marketing, Inc. | 314 532 867-2, D116022 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 532 867-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 532 867-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 532 867-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 536 506-2 |
| 1.1 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Welcome to Woop Woop | Various Artists | Album + Soundtrack | | Universal Records | UD-53123 |
| 1.10 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | De Afrekening 15 | Various Artists | Album + Compilation | | PIAS Benelux | 442.0001.20 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Volcano Records | 9210332 |
| 1.17 | Perhaps, Perhaps, Perhaps | 2:23 | CAKE | MTV Fresh 4 | Various Artists | Album + Compilation | | EVA | 7243 494481 2 |
| 2.18 | Perhaps, Perhaps, Perhaps | 2:25 | CAKE | Was het nu 70 of 80 of 90? | Various Artists | Album + Compilation | | EVA | 7243 8478172 |
| 1.10 | Perhaps, Perhaps, Perhaps | 2:25 | CAKE | Island 7 | Various Artists | Album + Compilation | | | 50514422322-2-6 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Volcano Records | 61422-32867-2 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Sony Music , Upbeat Records | |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Legacy , Volcano Records | G010004848366L |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Volcano Records | G010000245430N |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget (deluxe edition) | CAKE | Album | | Legacy , Volcano Records | G0100047918517 |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget (Deluxe Edition) | CAKE | Album | | Legacy , Volcano Records | G010004791903F |
| Promotion |
|---|
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Capricorn Records | 314 532 867-2AD |
| 1.1 | Perhaps, Perhaps, Perhaps | 2:23 | CAKE | Perhaps, Perhaps, Perhaps | CAKE | Single | | Capricorn Records | |
| 1.1 | Perhaps, Perhaps, Perhaps | 2:23 | CAKE | Perhaps, Perhaps, Perhaps | CAKE | Single | | Capricorn Records | 568 006-2 |
| Withdrawn |
|---|
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Volcano Records | |
| 1.9 | Perhaps, Perhaps, Perhaps | 2:24 | CAKE | Fashion Nugget | CAKE | Album | | Volcano Records | |