| Offiziell |
|---|
| 1.2 | Superstar | 4:05 | Sonic Youth | Yesterday Once More / Superstar | Redd Kross / Sonic Youth | Single | | A&M Records | 580 792-2 |
| 1.2 | Superstar | ?:?? | Sonic Youth | Yesterday Once More / Superstar | Redd Kross / Sonic Youth | Single | | A&M Records | 580 792-7 |
| 1.3 | Superstar | 4:08 | Sonic Youth | If I Were a Carpenter | Various Artists | Album + Compilation | | A&M Records | 31454 0258 2 |
| 1.3 | Superstar | 4:08 | Sonic Youth | If I Were a Carpenter | Various Artists | Album + Compilation | | A&M Records | 31454 0258 2 |
| 1.3 | Superstar | 4:08 | Sonic Youth | If I Were a Carpenter | Various Artists | Album + Compilation | | A&M Records, BMG Direct Marketing, Inc. | 31454 02582, D106048 |
| 1.3 | Superstar | 4:08 | Sonic Youth | If I Were a Carpenter | Various Artists | Album + Compilation | | A&M Records | CD 500258 |
| 1.1 | Superstar | 4:05 | Sonic Youth | Superstar / Let Me Be the One | Sonic Youth / Carpenters / Matthew Sweet | Single | | A&M Records | 580 809-2 |
| 1.2 | Superstar | 4:07 | Sonic Youth | Yesterday Once More / Superstar | Redd Kross / Sonic Youth / Carpenters | Single | | A&M Records | 580 793-2 |
| 1.9 | Superstar | 4:08 | Sonic Youth | Mix Tape #6 | Sonic Youth | Album + Compilation | | | |
| 1.9 | Superstar | 4:08 | Sonic Youth | Juno: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Rhino | |
| 1.9 | Superstar | 4:07 | Sonic Youth | Juno: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Rhino | R2 410236 |
| 1.9 | Superstar | 4:07 | Sonic Youth | Juno: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Fox Music | 8122799408 |
| 1.9 | Superstar | 4:07 | Sonic Youth | Juno: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Rhino | 8122-79940-8 |
| 1.9 | Superstar | 4:07 | Sonic Youth | Juno: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Rhino | |
| 1.9 | Superstar | 4:07 | Sonic Youth | Juno: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Fox Music, Fox Searchlight Pictures, Rhino | R2 410236 |
| 1.9 | Superstar | 4:07 | Sonic Youth | Juno | Various Artists | Album + Compilation + Soundtrack | | Rhino | 8122799377 |
| 1.9 | Superstar | 4:07 | Sonic Youth | Juno: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Fox Music, Fox Searchlight Pictures, Rhino | 8122-79937-8, RHI1 432700 |
| 1.9 | Superstar | 4:07 | Sonic Youth | Juno: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Rhino | R2 457852 |
| 1.9 | Superstar | 4:07 | Sonic Youth | Juno: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Rhino | |
| 1.3 | Superstar | 4:08 | Sonic Youth | If I Were a Carpenter | Various Artists | Album + Compilation | | A&M Records | |
| 1.25 | Superstar | 4:06 | Sonic Youth | New York City Rock | Various Artists | Album + Compilation | | FP | |
| Promotion |
|---|
| 1.1 | Superstar | ?:?? | Sonic Youth | Superstar / For All We Know | Sonic Youth / Bettie Serveert | Single | | A&M Records | 31458 8328 7 |
| 1.1 | Superstar | 4:08 | Sonic Youth | How Many Cats Can You Fit in a Bucket? | Various Artists | Album + Compilation | | A&M Records | 31454 8060 2 |
| 1.1 | Superstar | 4:06 | Sonic Youth | Superstar / For All We Know | Sonic Youth / Bettie Serveert | Single | | A&M Records | 31458 8324 2 |
| Bootleg |
|---|
| 1.6 | Superstar | 4:05 | Sonic Youth | Now That's What I Call Indie Covers! | Various Artists | Album + Compilation | | | |
| 1.24 | Superstar | 4:10 | Sonic Youth | 99 Best Covers Ever, Volume V: Girls Just Wanna Have Fun – I Love Your Glasses | Various Artists | Album + Compilation | | | |