| Ufficiale |
|---|
| 1.2 | Hold On | 1:53 | John Lennon | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | Album | | Apple Records | PCS 7124 |
| 1.2 | Hold On | 1:53 | John Lennon | John Lennon/Plastic Ono Band | John Lennon | Album | | Apple Records | SW 3372 |
| 1.2 | Hold On | 1:53 | John Lennon | John Lennon/Plastic Ono band | John Lennon | Album | | Apple Records | SW 3372 |
| 1.2 | Hold On | 1:53 | John Lennon | John Lennon/Plastic Ono Band | John Lennon | Album | | Parlophone | CDP 7 46770 2 |
| 1.2 | Hold On | 1:53 | John Lennon | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | Album | | EMI | CP32-5463 |
| 1.9 | Hold On | 1:53 | John Lennon | Lennon | John Lennon | Album + Compilation | | Odeon | TOCP-6281~84 |
| 1.9 | Hold On | 1:53 | John Lennon | Lennon | John Lennon | Album + Compilation | | Parlophone | CDS 7 95220 2, CDS 7952222 |
| 1.9 | Hold On | 1:53 | John Lennon | Lennon | John Lennon | Album + Compilation | | Capitol Records | CD2-95220 |
| 1.2 | Hold On | 1:53 | John Lennon | John Lennon/Plastic Ono Band | John Lennon / Plastic Ono Band | Album | | Apple Records, Parlophone | CDP 7 46770 2 |
| 1.2 | Hold On | 1:53 | John Lennon | John Lennon / Plastic Ono Band | John Lennon | Album | | Aziя Records | |
| 1.79 | Hold On | 1:50 | John Lennon | 100 Hits El cóndor pasa | Various Artists | Album + Compilation | | RMG Records | RMG 1340 MP3 |
| 1.2 | Hold On | 1:53 | John Lennon | John Lennon/Plastic Ono Band | John Lennon | Album | | EMI | |
| 1.2 | Hold On | 1:52 | John Lennon | Plastic Ono Band | John Lennon | Album | | EMI Catalogue | |
| 2.2 | Hold On | 1:50 | John Lennon | Gimme Some Truth | John Lennon | Album + Compilation | | Capitol Records | 5099990664229 |
| 2.2 | Hold On | 1:50 | John Lennon | Gimme Some Truth | John Lennon | Album + Compilation | | Capitol Records | 50999 9066422 9 |
| 1.2 | Hold On | 1:52 | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | Album | | Apple Records | 50999 9065052 9 |
| 1.2 | Hold On | 1:52 | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | Album | | Apple Records | 5099990650529 |
| 1.2 | Hold On | 1:52 | John Lennon/Plastic Ono Band | Signature Box | John Lennon | Album + Compilation | | Capitol Records | 5099990650925 |
| 2.2 | Hold On | 1:50 | John Lennon | Gimme Some Truth | John Lennon | Album + Compilation | | Capitol Records | 5099990664229 |
| 1.2 | Hold On | 1:52 | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | Album | | Capitol Records | 5099990650529 |
| 1.2 | Hold On | 1:52 | John Lennon/Plastic Ono Band | Signature Box | John Lennon | Album + Compilation | | Capitol Records | 5099990650925 |
| 1.2 | Hold On | 1:52 | John Lennon | Signature Box | John Lennon | Album + Compilation | | EMI Catalogue | |
| 1.2 | Hold On | 1:52 | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | Album | | EMI | TOCP-70900 |
| 1.2 | Hold On | 1:52 | John Lennon/Plastic Ono Band | Signature Box | John Lennon | Album + Compilation | | EMI | TOCP-70911-19 |
| 2.2 | Hold On | 1:50 | John Lennon | Gimme Some Truth | John Lennon | Album + Compilation | | Capitol Records | TOCP-70922, TOCP-70923, TOCP-70924, TOCP-70925 |
| 2.2 | Hold On | 1:50 | John Lennon | Gimme Some Truth | John Lennon | Album + Compilation | | Capitol Records | |
| 1.2 | Hold On | 1:53 | John Lennon / Plastic Ono Band | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | Album | | Universal Music | UICY-40100 |
| 1.2 | Hold On | 1:53 | John Lennon / Plastic Ono Band | John Lennon/Plastic Ono Band | John Lennon / Plastic Ono Band | Album | | Apple Records | UIGY-9644 |
| 1.2 | Hold On | 1:53 | John Lennon / Plastic Ono Band | John Lennon / Plastic Ono Band | John Lennon / Plastic Ono Band | Album | | Apple Records, Capitol Records | |
| 1.2 | Hold On | 1:52 | John Lennon / Plastic Ono Band | John Lennon Signature Box | John Lennon | Album + Compilation | | Apple Records | |
| 1.2 | Hold On | 1:53 | John Lennon | John Lennon\Plastic Ono band | John Lennon | Album | | Calderstone Productions Limited | 600753570944 |
| 1.2 | Hold On | 1:53 | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | Album | | Apple Records, Parlophone | CDP 7 46770 2 |
| Bootleg |
|---|
| 1.2 | Hold On | 1:53 | John Lennon / Plastic Ono Band | John Lennon/Plastic Ono Band | John Lennon / Plastic Ono Band | Album | | АнТроп | П92 00261-2, П92-00261/2 |
| 1.2 | Hold On John | ?:?? | John Lennon / Plastic Ono Band | Plastic Ono Band | John Lennon / Plastic Ono Band | Album | | Apple Records | SW 3372 |