| Official |
|---|
| 1.5 | Spindrift | 5:25 | Rush | Snakes & Arrows | Rush | Album | | Atlantic | 177084 |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Atlantic | 135484-2 |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Anthem Records | 6682520122 |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Anthem Records , Atlantic | WPCR-12611 |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Atlantic | 135548-2 |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Atlantic , Anthem Records | 7567-89986-8 |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Atlantic | 171836-2 |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Atlantic , Anthem Records | 7567-89990-4 |
| 7.5 | Spindrift | 5:22 | Rush | The Studio Albums 1989–2007 | Rush | Album + Compilation | | Rhino Atlantic | |
| 7.5 | Spindrift | 5:24 | Rush | The Studio Albums 1989–2007 | Rush | Album + Compilation | | Atlantic , Rhino | |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Anthem Records , Atlantic | WPCR-14999 |
| 7.5 | Spindrift | 5:24 | Rush | The Studio Albums 1989–2007 | Rush | Album + Compilation | | Anthem Records | 8122796508 |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Rhino Atlantic | |
| 7.5 | Spindrift | 5:24 | Rush | The Studio Albums 1989–2007 | Rush | Album + Compilation | | | |
| 1.5 | Spindrift | 5:25 | Rush | Snakes & Arrows | Rush | Album | | Anthem Records , Atlantic | R1 177084 |
| 3.5 | Spindrift | 5:25 | Rush | Snakes & Arrows | Rush | Album | | Anthem Records , Atlantic | R1 177084 |
| 1.5 | Spindrift | 5:25 | Rush | Snakes & Arrows | Rush | Album | | Atlantic | |
| 1.5 | Spindrift | 5:24 | Rush | Snakes & Arrows | Rush | Album | | Rhino Atlantic | |
| Promotion |
|---|
| 1.2 | Spindrift (album version) | 5:25 | Rush | Spindrift | Rush | Single | | Atlantic | PRCD 260476 |