Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.4 | Nogah | 8:32 | Cleric | The Book Beri'ah | John Zorn | Album |
| Tzadik | |
| 2.4 | Nogah | 8:32 | Cleric | The Book Beri'ah | John Zorn | Album |
| Tzadik | TZ-5100 |
| 1.4 | Nogah | 8:32 | Cleric | Chokhma: The Book Beri'ah, Volume 2 | Cleric | Album |
| Tzadik | 5102 |
Relationships
| recording engineer: | James Dellatacoma (from 2016-08 until 2017-03) |
|---|---|
| mixer: | James Dellatacoma (from 2017-03 until 2017-04) |
| bass: | Daniel Kennedy (from 2016-08 until 2017-03) |
| drums (drum set) [drums] and percussion: | Larry Kwartowitz (from 2016-08 until 2017-03) |
| guitar [guitars] and oud: | Matt Hollenberg (from 2016-08 until 2017-03) |
| keyboard [keyboards]: | Nick Shellenberger (from 2016-08 until 2017-03) |
| vocals: | Nick Shellenberger (from 2016-08 until 2017-03) |
| recorded at: | Orange Music Sound Studios (Bill Laswell's studio) in West Orange, New Jersey, United States (from 2016-08 until 2017-03) |
|---|
| recording of: | Nogah (from 2016-08 until 2017-03) |
|---|
Related works
Nogah
| composer: | John Zorn |
|---|
Play on ListenBrainz