Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Faust: Un bouquet ... O Dieu, que de bijoux. Ah! Je ris (Jewel Song) | 5:36 | Charles‐François Gounod | Opera Favourite Highlights | Bizet, Gounod, Rossini | Album + Compilation | Tring International PLC (not for release label use – for copyrights only) | VAR 062 | |
| 4.6 | Faust : Un bouquet...O Dieu, que de bijoux. Ah ! Je ris (Jewel Song) | 5:36 | Charles‐François Gounod | Opera Favourite Highlights | Various Artists | Album + Compilation | Tring International PLC (not for release label use – for copyrights only) | ||
Relationships
| recording of: | Faust : Acte III. « Un bouquet ! … Ô Dieu ! que de bijoux ! » … No. 14b « Ah ! Je ris ! » (Marguerite) (Air des bijoux / Jewel Song) |
|---|
Related works
Faust : Acte III. « Un bouquet ! … Ô Dieu ! que de bijoux ! » … No. 14b « Ah ! Je ris ! » (Marguerite) (Air des bijoux / Jewel Song)
| composer: | Charles Gounod (French composer) |
|---|---|
| librettist: | Jules Barbier Michel Carré (librettist) |
| later translated versions: | Faust (Margarethe): Juwelenarie |
|---|---|
| part of: | Faust : Acte III (number) (order: 8) |
Play on ListenBrainz