| Ufficiale |
|---|
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | EKS-75016 |
| 1.9 | Julie Through the Glass | 3:22 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | EKS-75016 |
| 1.9 | Julie Through the Glass | ?:?? | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | M 5016 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | EST 75016-B |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | 42101, 75016 |
| 1.9 | Julie Through the Glass | ?:?? | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | M5 75016 |
| 1.9 | Julie Through the Glass | ?:?? | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | ZCK4 42101 |
| 1.9 | Julie Through the Glass | ?:?? | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | TC-55016 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | EKS-75016 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra , Exulta | EKS 75 016, ELK 42 101 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | K42101 |
| 1.2 | Julie Through the Glass | 3:07 | Carly Simon | Legend in Your Own Time / Julie Through the Glass | Carly Simon | Singolo | | Elektra | K 12043 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | EKS-75016 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | EKS 75016 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Companhia Brasileira De Discos Phonogram , Elektra | 65 004, 65.004 |
| 1.9 | Julie a Traves Del Cristal = Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | 12996 / 112996 |
| 1.2 | Julie Through the Glass | 3:23 | Carly Simon | Legend in Your Own Time | Carly Simon | Singolo | | Elektra | EK-45774 |
| 1.2 | Julie Through the Glass | 3:23 | Carly Simon | Legend in Your Own Time | Carly Simon | Singolo | | Elektra | E 45774 |
| 1.2 | Julie Through the Glass | 3:23 | Carly Simon | Legend in Your Own Time | Carly Simon | Singolo | | Elektra | EK-45774 |
| 1.2 | Julie Through the Glass | 3:23 | Carly Simon | Legend in Your Own Time | Carly Simon | Singolo | | Elektra | EK-45774 |
| 1.2 | Julie Through the Glass | 3:23 | Carly Simon | Legend in Your Own Time | Carly Simon | Singolo | | Elektra | EKM.45774 |
| 1.2 | Julie Through the Glass | 3:23 | Carly Simon | Legend in Your Own Time | Carly Simon | Singolo | | Elektra | JET-2122 |
| 1.2 | Julie Through the Glass | 3:23 | Carly Simon | Legend in Your Own Time | Carly Simon | Singolo | | Elektra | ELCS-15.002 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | ELLP - 521 |
| 1.11 | Julie Through the Glass | ?:?? | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | ET8-5016 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | P-8364E |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | EKS-75016 |
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra , BMG Direct Marketing, Inc. | 75016-2, D 101823 |
| 1.9 | Julie Through the Glass | 3:22 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | 75106-2 |
| 3.3 | Julie Through the Glass | 3:25 | Carly Simon | Clouds in My Coffee 1965-1995 | Carly Simon | Album + Compilation | | Arista | 18798-2 |
| 1.5 | Julie Through the Glass | 3:26 | Carly Simon | Anthology | Carly Simon | Album + Compilation | | Rhino | R2 78167-2 |
| 1.5 | Julie Through the Glass | 3:26 | Carly Simon | Anthology | Carly Simon | Album + Compilation | | Rhino | 08122-78167-2 |
| 1.9 | Julie Through the Glass | 3:22 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra , Rhino | |
| 1.9 | Julie Through the Glass | 3:25 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra , Rhino | |
| 1.9 | Julie Through the Glass | 3:22 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra , Rhino | |
| 3.7 | Julie Through the Glass | 3:26 | Carly Simon | Collector’s Edition | Carly Simon | Album + Compilation | | Madacy Entertainment | TC2 54057 |
| 2.9 | Julie Through the Glass | 3:24 | Carly Simon | Original Album Series | Carly Simon | Album + Compilation | | Rhino | 8122798350 |
| 2.9 | Julie Through the Glass | 3:24 | Carly Simon | Original Album Series | Carly Simon | Album + Compilation | | Elektra | R2 522061 |
| 1.19 | Julie Through the Glass | 3:25 | Carly Simon | The Studio Album Collection 1971-1983 | Carly Simon | Album + Compilation | | Rhino | [none] |
| 2.1 | Julie Through the Glass | 3:22 | Carly Simon | Songs from the Trees: A Musical Memoir Collection | Carly Simon | Album + Compilation | | Rhino | R2-552861 |
| 2.1 | Julie Through the Glass | 3:22 | Carly Simon | Songs from the Trees: A Musical Memoir Collection | Carly Simon | Album + Compilation | | Rhino | 081227949495 |
| 2.9 | Julie Through the Glass | 3:26 | Carly Simon | Anticipation | Carly Simon | Album | | Mobile Fidelity Sound Lab | UDSACD 2166 |
| 1.9 | Julie Through the Glass | 3:26 | Carly Simon | Anticipation | Carly Simon | Album | | Mobile Fidelity Sound Lab | UDSACD 2166 |
| Promozionale |
|---|
| 1.9 | Julie Through the Glass | 3:23 | Carly Simon | Anticipation | Carly Simon | Album | | Elektra | EKS-75016 |
| 1.2 | Julie Through the Glass | 3:07 | Carly Simon | Legend in Your Own Time | Carly Simon | Singolo | | Elektra | K 12043 |
| 1.2 | Julie Through the Glass | 3:23 | Carly Simon | Legend in Your Own Time | Carly Simon | Singolo | | Elektra | EKM-45774 |