| Official |
|---|
| 1.29 | Stadium Rave (59 second version) | 1:04 | Mark Governor / Glenn Nishida | Clubmix | Mark Governor / Glenn Nishida | Album | | APM Music | SCD-0309 |
| 1.16 | Stadium Rave | 1:10 | Mark Governer & Glenn Nishida | SpongeBob SquarePants: The Yellow Album | SpongeBob SquarePants | Album | | Nick Records | 82876739742 |
| 1.16 | Stadium Rave | 1:08 | SpongeBob SquarePants | SpongeBob SquarePants: The Yellow Album | SpongeBob SquarePants | Album | | Nick Records | |
| 1.9 | Stadium Rave | 1:09 | SpongeBob SquarePants | SpongeBob’s Greatest Hits | SpongeBob SquarePants | Album + Compilation | | Nickelodeon, Sony Music | 88697446782 |
| 1.9 | Stadium Rave | 1:08 | SpongeBob SquarePants | SpongeBob’s Greatest Hits | SpongeBob SquarePants | Album + Compilation | | NITRON concepts | G010001764794T |
| 1.10 | Delirio de estadio | 1:05 | Bob Esponja | Grandes éxitos de Bob Esponja | Bob Esponja | Album + Compilation | | Nickelodeon | G010001788523F |
| 1.10 | Delirio de estadio | 1:07 | Bob Esponja | Grandes éxitos de Bob Esponja | Bob Esponja | Album + Compilation | | Sony Music | 8869 751383-2 |
| 1.9 | Stadium Rave | 1:10 | SpongeBob SquarePants | SpongeBob’s Greatest Hits | SpongeBob SquarePants | Album + Compilation | | Nickelodeon, Sony Music | 88697433582 |
| 1.9 | Stadium Rave | 1:08 | SpongeBob SquarePants | SpongeBob’s Greatest Hits | SpongeBob SquarePants | Album + Compilation | | NITRON concepts | G010001822003F |
| 1.10 | Estádio delírio | 1:08 | SpongeBob SquarePants | Os grandes sucessos do Bob Esponja | Bob Esponja | Album + Compilation | | Nickelodeon | G010001803439L |
| 1.9 | Stadium Rave | 1:08 | SpongeBob SquarePants | SpongeBob’s Greatest Hits | SpongeBob SquarePants | Album + Compilation | | Nickelodeon | G0100017444720 |
| 1.9 | Stadium Rave | 1:08 | SpongeBob SquarePants | SpongeBob’s Greatest Hits | SpongeBob SquarePants | Album + Compilation | | Nickelodeon | |
| 1.9 | Stadium Rave | 1:10 | SpongeBob SquarePants | Spongebobʼs Greatest Hits | SpongeBob SquarePants | Album + Compilation | | Nickelodeon, Sony Music | 88697558522 |
| 1.10 | Delirio de estadio | 1:08 | Bob Esponja | Grandes exitos de Bob Esponja | Bob Esponja | Album + Compilation | | Nickelodeon | G010001788666M |
| 1.9 | Stadium Rave | 1:08 | SpongeBob SquarePants | I successi di SpongeBob | SpongeBob SquarePants | Album + Compilation | - IT2009-09-18
- MT2009-09-18
- SM2009-09-18
- VA2009-09-18
| Nickelodeon | G010001818273I |
| 1.9 | Stadium Rave | 1:10 | SpongeBob SquarePants | SpongeBob’s Greatest Hits | SpongeBob SquarePants | Album + Compilation | | Sony Music | 88697 55852 2 |
| 1.3 | Stadium Rave (D / Short Version) | 1:03 | Mark Governor, Glenn Nishida | Stadium Rave | Mark Governor, Glenn Nishida | Single | | | |
| Bootleg |
|---|
| 1.9 | Stadium Rave | 1:08 | Mark Governor & Glenn Nishida | SpongeBob's Greatest Hits [Complete Edition] | SpongeBob SquarePants | Album + Compilation | | [no label] | |