| Offiziell |
|---|
| 1.11 | BRONZE MASTER | 3:24 | Thee Michelle Gun Elephant | Chicken Zombies | Thee Michelle Gun Elephant | Album | | TRIAD | COCA-14521 |
| 1.14 | ブロンズ・マスター | ?:?? | Thee Michelle Gun Elephant | GRATEFUL TRIAD YEARS 1995-1997 | Thee Michelle Gun Elephant | Album + Compilation | | TRIAD | COCP-50719 |
| 1.14 | ブロンズ・マスター | 3:25 | Thee Michelle Gun Elephant | GRATEFUL TRIAD YEARS 1995-1997 | Thee Michelle Gun Elephant | Album + Compilation | | TRIAD | TDCL-91806 |
| 1.14 | ブロンズ・マスター | 3:25 | Thee Michelle Gun Elephant | GRATEFUL TRIAD YEARS 1995-2002 | Thee Michelle Gun Elephant | Album + Compilation | | TRIAD | XT-1360, XT-1361 |
| 1.11 | ブロンズ・マスター | 3:24 | Thee Michelle Gun Elephant | Chicken Zombies | Thee Michelle Gun Elephant | Album | | TRIAD | COKM-45591 |
| 4.11 | BRONZE MASTER | 3:24 | Thee Michelle Gun Elephant | PAPER SLEEVE CD BOX | Thee Michelle Gun Elephant | Album + Compilation | | TRIAD , Columbia , Universal Music Group | COCP-42641, COCP-42642, COCP-42643, COCP-42644, COCP-42645, COCP-42646, COCP-42647, COCP-42648, COCP-42649, COCP-42650, COCP-42651 |
| Pseudo-Veröffentlichung |
|---|
| 1.14 | Bronze Master | 3:25 | Thee Michelle Gun Elephant | Grateful Triad Years 1995-2002 | Thee Michelle Gun Elephant | Album + Compilation | | TRIAD | |
| 1.14 | Bronze Master | ?:?? | Thee Michelle Gun Elephant | GRATEFUL TRIAD YEARS 1995-1997 | Thee Michelle Gun Elephant | Album + Compilation | | | |
| 1.11 | ブロンズ・マスター | ?:?? | Thee Michelle Gun Elephant | チキン・ゾンビーズ | Thee Michelle Gun Elephant | Album | | | |
| Zurückgezogen |
|---|
| 1.11 | ブロンズ・マスター | 3:24 | Thee Michelle Gun Elephant | Chicken Zombies | Thee Michelle Gun Elephant | Album | | TRIAD | |