| Official |
|---|
| 1.13 | Immature (Björk’s version) | 2:51 | Björk | Homogenic | Björk | Album | | Polydor | POCP-7245 |
| 1.3 | Immature (Björk’s version) | 2:51 | Björk | Jóga | Björk | Single | | One Little Indian Records | |
| 1.3 | Immature (Björk’s version) | 2:48 | Björk | Jóga | Björk | Single | | One Little Indian Records | 202TP7CDL |
| 1.3 | Immature (Björk’s version) | 2:51 | Björk | Jóga | Björk | Single | | Mother Records | 571 645-2 |
| 2.1 | Immature (Björk’s version) | 2:51 | Björk | Family Tree | Björk | Album + Compilation | | One Little Independent Records | |
| 2.1 | Immature (Björk’s version) | 2:51 | Björk | Family Tree | Björk | Album + Compilation | | Polydor | 570 954-2 |
| 2.1 | Immature (Björk’s version) | 2:51 | Björk | Family Tree | Björk | Album + Compilation | | One Little Indian Records | TPLP365 CD |
| 2.1 | Immature | 2:51 | Björk | Family Tree | Björk | Album + Compilation | | Elektra | 62815-2 |
| 1.18 | Immature | 2:50 | Björk | Family Tree | Björk | Album + Compilation | | Alda Music | |
| Bootleg |
|---|
| 1.12 | Immature (Björk’s version) | 2:53 | Björk | Fireworks | Björk | Album + Compilation | | Westwood One | WWL027 |
| 1.12 | Immature (Björk’s version) | 2:53 | Björk | Quiet Fireworks | Björk | Album + Compilation | | | |
| 1.12 | Immature (Björk’s version) | 2:48 | Björk | Quiet Fireworks | Björk | Album + Compilation | | | |
| 6.1 | Immature (Björk’s version) | 2:51 | Björk | Best Remixes | Björk | Album + Compilation + Remix | | | |