Full Moon
~ Recording by Benny Goodman and His Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.19 | Full Moon | 2:08 | Benny Goodman and His Orchestra | The Chronological Classics: Benny Goodman and His Orchestra 1942 | Benny Goodman and His Orchestra | Album + Compilation |
| Classics (French jazz reissue label) | 1324 |
Relationships
| alto saxophone: | Sol Kane (on 1942-03-12) Bud Shiffman (on 1942-03-12) |
|---|---|
| baritone saxophone: | Art Ralston (on 1942-03-12) |
| clarinet: | Benny Goodman (clarinetist and bandleader) (on 1942-03-12) |
| double bass: | Sid Weiss (on 1942-03-12) |
| drums (drum set): | Ralph Collier (drums, percussion) (on 1942-03-12) |
| guitar: | Tom Morgan (Big band era guitarist) (on 1942-03-12) |
| piano: | Mel Powell (American composer and jazz pianist) (on 1942-03-12) |
| tenor saxophone: | George Berg (on 1942-03-12) Vido Musso (on 1942-03-12) |
| trombone: | Cutty Cutshall (on 1942-03-12) Lou McGarity (on 1942-03-12) |
| trumpet: | Jimmy Maxwell (Trumpet) (on 1942-03-12) John Napton (on 1942-03-12) Bernie Privin (on 1942-03-12) |
Play on ListenBrainz