| Official |
|---|
| 1.4 | I'm Just a Lucky So and So | 4:23 | Diana Krall | Stepping Out | Diana Krall | Album | | Justin Time Records | JUST 2-50 |
| 1.4 | I'm Just a Lucky So and So | 4:19 | Diana Krall | Stepping Out | Diana Krall | Album | | GRP | GRD-9825 |
| 1.4 | I'm Just a Lucky So and So | 4:19 | Diana Krall | Stepping Out: The Early Recordings | Diana Krall | Album | | GRP | GRD-9825 |
| 1.4 | I'm Just a Lucky So and So | 4:24 | Diana Krall | Stepping Out | Diana Krall | Album | | Justin Time Records | JUST 50-2 |
| 1.4 | I'm Just a Lucky So and So | 4:24 | Diana Krall | Stepping Out | Diana Krall | Album | | Justin Time Records | JUST 50-2 |
| 1.4 | I'm Just a Lucky So and So | 4:24 | Diana Krall | Stepping Out | Diana Krall | Album | | enja | ENJ-80422 |
| 1.7 | I'm Just a Lucky So and So | 4:21 | Diana Krall | Lady Jazz | Various Artists | Album + Compilation | | | |
| 1.6 | I’m Just a Lucky So and So | 4:22 | Diana Krall | Lady Sings the Blues | Various Artists | Album + Compilation | | Capitol Records | |
| 1.4 | I'm Just a Lucky So and So | 4:19 | Diana Krall | Stepping Out | Diana Krall | Album | | BMG Direct Marketing, Inc. | D 122682, GRD-9825 |
| 1.7 | I'm Just a Lucky So and So | 4:21 | Diana Krall | Lady Jazz | Various Artists | Album + Compilation | | | |
| 1.9 | I'm Just A Lucky So and So | 4:22 | Diana Krall | Lady Sings the Blues | Various Artists | Album | | EMI Music Canada | |
| 1.4 | I’m Just a Lucky So and So | 4:17 | Diana Krall | Les Voix du jazz | Various Artists | Album + Compilation | | EMI | 00946389974 2 9 |
| 1.6 | I'm Just a Lucky So & So | 4:18 | Diana Krall | Nu Jazz Divas & Crooners, Vol. 1 | Various Artists | Album + Compilation | | Wagram Music | 3123452 |
| 1.7 | I'm Just a Lucky So & So | 4:17 | Diana Krall | Nu Jazz Vibrations, Volume 1 | Various Artists | Album + Compilation | | Wagram Music | 3130462 |
| 1.2 | I’m Just a Lucky So & So | 4:17 | Diana Krall | Cool Jazz | Various Artists | Album + Compilation | | Wagram Music | |
| 2.2 | I'm Just a Lucky So and So | 4:22 | Diana Krall | Kuscheljazz 7 | Various Artists | Album + Compilation | | Sony Music | 88697 73630 2 |
| 1.2 | I’m Just a Lucky So & So | 4:18 | Diana Krall | Cool Jazz | Various Artists | Album + Compilation | | Wagram Music | 3211482 |
| 2.20 | I’m Just a Lucky So and So | 4:19 | Diana Krall | Jazz Divas: The Very Best Of | Various Artists | Album + Compilation | | Wagram Music | 3250032 |
| 2.20 | I’m Just A Lucky So And So | 4:19 | Diana Krall | Spirit of Jazz Divas | Various Artists | Album + Compilation | | Wagram Music | 3253732 |
| 2.20 | I’m Just a Lucky So and So | 4:19 | Diana Krall | Spirit of Jazz Divas | Various Artists | Album + Compilation | | Wagram Music | 3325542 |
| 1.4 | I'm Just a Lucky So and So | 4:24 | Diana Krall | Stepping Out | Diana Krall | Album | | Justin Time Records | |
| 1.4 | I'm Just a Lucky So and So | 4:24 | Diana Krall | Stepping Out | Diana Krall | Album | | Justin Time Records | [none] |
| Bootleg |
|---|
| 1.2 | I’m Just a Lucky So and So | 4:23 | Diana Krall | Anthology: Best of Diana Krall | Diana Krall | Album | | | |
| (unknown) |
|---|
| 1.4 | I'm Just a Lucky So and So | 4:23 | Diana Krall | Stepping Out | Diana Krall | Album | | | |