Hallelujah, I Love Her So
~ Recording by Benny Goodman
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Hallelujah, I Love Her So | 2:40 | Benny Goodman | Hello Benny! | Benny Goodman | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | ST-2157 |
| 1.9 | Hallelujah, I Love Her So | 2:40 | Benny Goodman | Hello Benny / Made In Japan | Benny Goodman | Album + Compilation |
| Capitol Records (imprint of Capitol Records, Inc.), EMI (EMI Records, or EMI Music only if there is no other imprint) | 5813452 |
Relationships
| alto saxophone: | Skeets Herfurt Herbie Steward (jazz saxophonist) |
|---|---|
| clarinet: | Benny Goodman (clarinetist and bandleader) |
| double bass: | Monty Budwig |
| drums (drum set): | Colin Bailey (drummer) |
| guitar: | Benny Garcia, Jr. |
| piano: | Pete Jolly (American jazz pianist, accordionist, and composer) |
| tenor saxophone: | Teddy Edwards (jazz saxophonist) Bob Hardaway |
| trombone: | Bob Edmondson Vern Friley (“Derf”) |
| trumpet: | Tony Terran Ray Triscari Jimmy Zito |
| recording of: | Hallelujah, I Love Her So (instrumental) |
|---|
Related works
Hallelujah, I Love Her So
| lyricist and composer: | Ray Charles (soul musician, singer and songwriter) |
|---|
| publisher: | Carlin Music Corporation Hill and Range Songs, Inc. (publisher) Progressive Music (publisher) Unichappell Music Unichappell Music, Inc. |
|---|
| referred to in medleys: | A Portrait of Ray Charles (brass band) |
|---|---|
| later translated versions: | Dieu merci, elle m’aime aussi Hallelujah, ze is van mij |
Play on ListenBrainz