| Offiziell |
|---|
| 1.1 | Gold | 4:21 | John Stewart | Gold | John Stewart | Single | | RSO | RS 931 |
| 1.1 | Gold | 4:27 | John Stewart | Bombs Away Dream Babies | John Stewart | Album | | RSO | RS-1-3051 |
| 1.19 | Gold | 4:21 | John Stewart | High Life: 20 Original Top Hits [1979-2] | Various Artists | Album + Compilation | | Polystar | 2475 537 |
| 2.12 | Gold | 4:22 | John Stewart | The Ultimate Party Album | Various Artists | Album + Compilation | | Warner Special Products | OPCD-4541 |
| 1.8 | Gold | 4:27 | John Stewart | Super Hits of the '70s: Have a Nice Day, Vol. 22 | Various Artists | Album + Compilation | | Rhino | R2 71202 |
| 1.8 | Gold | 4:27 | John Stewart | Super Hits of the '70s: Have a Nice Day, Vol. 22 | Various Artists | Album + Compilation | | Rhino | R2 71202 |
| 1.13 | Gold | 4:24 | John Stewart | Sounds of the Seventies: The Late ’70s | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-2717, SOD-34 |
| 1.1 | Gold | 4:27 | John Stewart | Bombs Away Dream Babies | John Stewart | Album | | PolyGram Records | RE: 2034 |
| 2.12 | Gold | 4:24 | John Stewart | The 70’s: 1979: Back in the Groove | Various Artists | Album + Compilation | | Time–Life Music | TL 597/11 |
| 1.6 | Gold | 4:22 | John Stewart | World Hits 1979 | Various Artists | Album + Compilation | | Spectrum Music | 550 704-2 |
| 1.1 | Gold | 4:25 | John Stewart | Turning Music Into Gold: The Best of John Stewart | John Stewart | Album + Compilation | | Polydor | 527369-2 |
| 1.16 | Gold | 4:26 | John Stewart | AM Gold: 1979 | Various Artists | Album + Compilation | | EMI-Capitol Special Markets, Time–Life Music | 72438-19561-2-0, AM1-26 |
| 1.17 | Gold | 4:24 | John Stewart | The Power of Love: 18 Soft Rock Classics | Various Artists | Album + Compilation | | Time–Life Music | TL629/21 |
| 1.11 | Gold | 4:24 | John Stewart & Stevie Nicks | The Power of Love: 1978–1980 | Various Artists | Album + Compilation | | Time–Life Music | TL629/8 |
| 3.5 | Gold | 4:22 | John Stewart feat. Stevie Nicks | The Enchanted Works of Stevie Nicks | Stevie Nicks | Album + Compilation | | Atlantic | 83093-2 |
| 1.10 | Gold | 4:24 | John Stewart | Classic Rock: 1975-1979 | Various Artists | Album + Compilation | | Time–Life Music | TL 559/16, TL559/16 |
| 3.5 | Gold | 4:22 | John Stewart feat. Stevie Nicks | The Enchanted Works of Stevie Nicks | Stevie Nicks | Album + Compilation | | Atlantic , Modern Records | 83093-2 |
| 3.12 | Gold | 4:23 | John Stewart | On the Road | Various Artists | Album + Compilation | | Insight | 545 511 2, 545 512 2 |
| 2.8 | Gold | 4:26 | John Stewart | Singers and Songwriters: 1978-1979 | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-2778, R812-05 |
| 1.16 | Gold | 4:22 | John Stewart | American Classics: 17 Greats From the States | Various Artists | Album + Compilation | | Crimson | CRIMCD248 |
| 2.4 | Gold | 4:26 | John Stewart | Singers and Songwriters | Various Artists | Album + Compilation | | Time–Life Music | M18614 |
| 2.14 | Gold | 4:24 | John Stewart | Singers and Songwriters: 1977–1979 | Various Artists | Album + Compilation | | Time–Life Music | TL SSW/03 |
| 2.11 | Gold | 4:24 | John Stewart | Ulli Wengers One Hit Wonder, Volume 3 | Various Artists | Album + Compilation | | Ganser & Hanke Media | 770 209-2 |
| 2.14 | Gold | 4:20 | John Stewart | While My Guitar Gently Weeps II | Various Artists | Album + Compilation | | Universal Music TV | 9807760 |
| 2.20 | Gold | 4:19 | John Stewart | In the Mood for the Blues | Various Artists | Album + Compilation | | Universal Music TV | 982 0180 |
| 1.9 | Gold | 4:23 | John Stewart | Mustang 40th Anniversary | Various Artists | Album + Compilation | | Universal Music Special Markets, Madacy Entertainment | B0003002-02, MEG2 50261 |
| 1.3 | Gold | 4:24 | John Stewart | Classic Drive: The Very Best Of | Various Artists | Album + Compilation | | Time–Life Music | TL CDC/01 |
| 1.1 | Gold | 4:23 | John Stewart | Gold - Superhits | Various Artists | Album + Compilation | | Time-Life | TL GLL/01 |
| 1.9 | Gold | 4:23 | John Stewart | Mustang 40th Anniversary | Various Artists | Album + Compilation | | Universal Music Special Markets | B0003002-02 |
| 2.9 | Gold | 4:24 | John Stewart | 70s Music Explosion: Escape | Various Artists | Album + Compilation | | Time-Life, Time–Life Music | 200289-2 B0005000-02, 20289-2 |
| 1.9 | Gold | 4:22 | John Stewart | True Rock | Various Artists | Album + Compilation | | Spectrum Music | 984-256-2 |
| 1.1 | Gold | 4:24 | John Stewart | Gold: Supertrax | Various Artists | Album + Compilation | | Time–Life Music | |
| 2.4 | Gold | 4:21 | John Stewart | The Very Best of While My Guitar Gently Weeps | Various Artists | Album + Compilation | | Universal Music TV | 5309421 |
| 4.14 | Gold | 4:22 | John Stewart | The Ultimate Collection: Country (100 Hits) | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX013 |
| 1.11 | Gold | 4:24 | John Stewart | Classic Rock 70’s Hits | Various Artists | Album + Compilation | | Rhino Custom Products , Somerset Entertainment | 54837 OPCD 1915A |
| 3.8 | Gold | 4:23 | John Stewart | Latest & Greatest Guitar Heroes | Various Artists | Album + Compilation | | USM Media | USMMTCD034 |
| 4.1 | Gold | 4:21 | John Stewart | Country Greats: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Production, Universal UMC | ULTIM5CD010 |
| 1.25 | Gold | 4:22 | John Stewart | Stand Back: 1981-2017 | Stevie Nicks | Album + Compilation | | Rhino Atlantic | |
| 2.8 | Gold | 4:22 | John Stewart | Stand Back: 1981–2017 | Stevie Nicks | Album + Compilation | | | |
| 2.8 | Gold | 4:22 | John Stewart & Stevie Nicks | Stand Back: 1981-2017 | Stevie Nicks | Album + Compilation | | Rhino | R2 587602 |
| 1.16 | Gold | 4:22 | John Stewart | Drivin’ Rock, Volume 3 | Various Artists | Album + Compilation | | Kenwest Music | |
| 1.23 | Gold | 4:21 | John Stewart | Earth Rider: The Essential, Classic Stewart 1964-1979 | John Stewart | Album + Compilation | | | |
| 2.7 | Gold | 4:22 | John Stewart | www.rockstars.gr | Various Artists | Album + Compilation | | | |
| (unbekannt) |
|---|
| 1.11 | Gold | 4:20 | John Stewart | 1970's Rock, Volume 4 | Various Artists | Album + Compilation | | | |