Alright, Okay, You Win
~ Recording by Count Basie
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Alright, Okay, You Win | 2:47 | Count Basie | At Birdland 1956 | Count Basie | Album + Live |
| Jazz Unlimited (part of Swing House) | JUCD 2028 |
Relationships
| alto saxophone: | Bill Graham (US jazz saxophonist) (on 1956-12-09) |
|---|---|
| baritone saxophone: | Charlie Fowlkes (baritone saxophonist) (on 1956-12-09) |
| double bass: | Eddie Jones (US jazz double bassist) (on 1956-12-09) |
| drums (drum set): | Sonny Payne (on 1956-12-09) |
| guitar: | Freddie Green (on 1956-12-09) |
| piano: | Count Basie (pianist) (on 1956-12-09) |
| reeds: | Marshall Royal (on 1956-12-09) |
| tenor saxophone: | Frank Foster (saxophonist) (on 1956-12-09) |
| trombone: | Henry Coker (jazz trombonist) (on 1956-12-09) Bill Hughes (jazz trombonist) (on 1956-12-09) Benny Powell (jazz trombonist) (on 1956-12-09) |
| trumpet: | Wendell Culley (jazz trumpeter) (on 1956-12-09) Reunald Jones (on 1956-12-09) Thad Jones (American jazz trumpeter) (on 1956-12-09) Joe Newman (US jazz trumpeter) (on 1956-12-09) |
| woodwind: | Frank Wess (on 1956-12-09) |
| recorded at: | Birdland (NYC, 1949–1965) in Manhattan, New York, New York, United States (on 1956-12-09) |
|---|
| recording of: | Alright, Okay, You Win (on 1956-12-09: live) |
|---|
Related works
Alright, Okay, You Win
| writer: | Mayme Watts Sid Wyche |
|---|
| later translated versions: | D'accord, Okay, tu gagnes |
|---|
Play on ListenBrainz