Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.11 | Lovefool | 3:41 | Just Jack | Radio 1: Established 1967 (standard jewel case) | Various Artists | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint), Universal Music TV (UK, a division of Universal Music Operations Limited), Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 5302508 |
| Withdrawn | |||||||||
| 2.11 | Lovefool | 3:41 | Just Jack | Radio 1: Established 1967 | Various Artists | Album + Compilation | Universal Music Ireland | ||
Relationships
| phonographic copyright (℗) by: | Mercury Records Ltd. (not for release label use!) (in 2007) |
|---|
| recording of: | Lovefool (cover) |
|---|
Related works
Lovefool
| lyricist: | Nina Persson Peter Svensson (guitarist, composer, producer; member of The Cardigans) |
|---|---|
| composer: | Peter Svensson (guitarist, composer, producer; member of The Cardigans) |
| publisher: | Stockholm Songs Universal–Songs of PolyGram International, Inc. |
|---|
| later translated versions: | Leve como uma ave |
|---|---|
| is the basis for: | kiss me, kiss me |
Play on ListenBrainz