| Official |
|---|
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records, BMG Korea Co., Ltd. | 74321585452, BMGSD 7367 |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records | 74321-56442-2, BVCP-1087 |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records | 74321-57642-2, BVCP-6119 |
| 1.5 | Special | 3:46 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records | MUSH33114.2 |
| 1.5 | Special | 3:46 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records | MUSH29LP |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records | 74321 55410 2 |
| 1.5 | Special | 3:46 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records | MUSH29CD |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Almo Sounds | AMSSD-80018 |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Almo Sounds | AMSD-80018 |
| 1.1 | Special | 3:47 | Garbage | Special | Garbage | Single | | | |
| 1.1 | Special | 3:46 | Garbage | Special | Garbage | Single | | Mushroom Records | MUSH39CDSX |
| 1.1 | Special | 3:47 | Garbage | Special | Garbage | Single | | Mushroom Records | MUSH39CDS |
| 1.1 | Special | 3:47 | Garbage | Special | Garbage | Single | | Mushroom Records | MUSH39CDSXXX |
| 1.4 | Special | 3:41 | Garbage | The Best Anthems… Ever! Volume 3 | Various Artists | Album + Compilation | | Virgin TV | VTDCD210 |
| 1.1 | Special | 3:45 | Garbage | Special | Garbage | Single | | Mushroom Records | MUSH01827.2 |
| 1.17 | Special | 3:44 | Garbage | Absolute Music 29 | Various Artists | Album + Compilation | | Absolute | AMCD 1029 |
| 1.1 | Special | 3:44 | Garbage | Humo: Alle 98 Goed | Various Artists | Album + Compilation | | EVA | 7243 4977822 |
| 1.11 | Special | 3:43 | Garbage | The Box Hits 99 | Various Artists | Album + Compilation | | Telstar TV | TTVCD3010 |
| 1.6 | Special | 3:37 | Garbage | Crossing All Over! Volume 9 | Various Artists | Album + Compilation | | BMG , Supersonic Records | 74321 65398 2, SUPERSONIC 033 |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records | 7432 164463 2 2 |
| 1.10 | Special | 3:46 | Garbage | Now That’s What I Call Music! 3 | Various Artists | Album + Compilation | | Universal Music Group , The EMI Group , Zomba | 314 545 417-2 |
| 1.2 | Special | 3:45 | Garbage | 20 Top Hits aus den internationalen Charts 1/99 | Various Artists | Album + Compilation | | Top 13 Music-Club | 49 859 2 |
| 1.2 | Special | 3:46 | Garbage | Alice 106 Collector’s Edition 2 | Various Artists | Album + Compilation | | SRO Productions, Inc. | |
| 1.19 | Special | 3:43 | Garbage | Pepsi Max Dance Hits, Volume 2 | Various Artists | Album + Compilation | | RedX Entertainment | P2000 |
| 1.16 | Special | 3:43 | Garbage | Take 40: Hit Machine 23 | Various Artists | Album + Compilation | | Festival Records | D50037 |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records | MUSH29CDX |
| 2.3 | Special | 3:45 | Garbage | Xtreme Games 3 | Various Artists | Album + Compilation | | Columbia | 494901 2 |
| 1.3 | Special | 3:42 | Garbage | Shine! Issue No. 1 | Various Artists | Album + Compilation | | UTV Records | 314 545 255-2 |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Sony Records International | SRCS 2506 |
| 1.5 | Special | 3:46 | Garbage | Version 2.0 | Garbage | Album | | Mushroom Records | 74321 89634 4 |
| 1.5 | Special | 3:46 | Garbage | Version 2.0 | Garbage | Album | | Warner Music United Kingdom | 5050466887627 |
| 1.8 | Special | 3:43 | Garbage | Tracks 20 År: Rocksamlingen | Various Artists | Album + Compilation | | Sony Music | |
| 1.5 | Special | 3:46 | Garbage | Version 2.0 | Garbage | Album | | Warner | 5050466887627 |
| 1.5 | Special | 3:46 | Garbage | Version 2.0 / beautifulgarbage | Garbage | Album + Compilation | | Warner Music Australia | 339172 |
| 1.9 | Special | 3:47 | Garbage | Absolute Garbage | Garbage | Album + Compilation | | Warner Bros. Records | 5144-22487-2 |
| 1.9 | Special | 3:47 | Garbage | Absolute Garbage | Garbage | Album + Compilation | | Warner Bros. Records | |
| 1.9 | Special | 3:47 | Garbage | Absolute Garbage | Garbage | Album + Compilation | | Warner Bros. Records | 5144224892 |
| 1.9 | Special | 3:47 | Garbage | Absolute Garbage | Garbage | Album + Compilation | | Almo Sounds, Geffen Records | B0009337-02 |
| 1.9 | Special | 3:47 | Garbage | Absolute Garbage | Garbage | Album + Compilation | | Almo Sounds, Geffen Records | B0009338-02 |
| 2.5 | Special | 3:44 | Garbage | Garbage / Version 2.0 | Garbage | Album + Compilation | | Rhino , Warner Music United Kingdom | 2564-69460-5, 5050466-8875-2-8, 5050466887627 |
| 1.12 | Special | 3:47 | Garbage | the absolute collection | Garbage | Album + Compilation | | Liberator Music | LIB145CD |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | STUNVOLUME | STNVOL030CD |
| 1.5 | Special | 3:43 | Garbage | Version 2.0 | Garbage | Album | | STUNVOLUME | STNVOL030CDS |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Almo Sounds | [none] |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Hostess Entertainment Unlimited | HSE-4596/7 |
| 1.5 | Special | ?:?? | Garbage | Version 2.0 | Garbage | Album | | [PIAS], Liberator Music, STUNVOLUME | STNVOL030V |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Liberator Music | |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Liberator Music | |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Almo Sounds | [none] |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Almo Sounds | [none] |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Liberator Music | |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 (deluxe edition) | Garbage | Album | | Liberator Music | |
| 1.5 | Special | 3:43 | Garbage | Version 2.0 (deluxe edition) | Garbage | Album | | Almo Sounds | [none] |
| 1.5 | Special | 3:43 | Garbage | Version 2.0 (deluxe edition) | Garbage | Album | | Almo Sounds | [none] |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 (deluxe edition) | Garbage | Album | | Almo Sounds | [none] |
| 1.5 | Special | ?:?? | Garbage | Version 2.0 | Garbage | Album | | STUNVOLUME | STNVOL030VX |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Infectious Music | [none] |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | Infectious Music | [none] |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 (deluxe edition) | Garbage | Album | | Infectious Music | [none] |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 (deluxe edition) | Garbage | Album | | Infectious Music | [none] |
| 1.5 | Special | ?:?? | Garbage | Version 2.0 | Garbage | Album | | BMG , STUNVOLUME | BMGCAT516DLP |
| 1.5 | Special | 3:44 | Garbage | Version 2.0 | Garbage | Album | | BMG Rights Management | BMGCAT516DCD |
| 1.10 | Special | 3:44 | Garbage | Anthology | Garbage | Album + Compilation | | STUNVOLUME | BMGCAT585CD |
| 1.10 | Special | 3:43 | Garbage | Anthology | Garbage | Album + Compilation | | | |
| 1.5 | Special | ?:?? | Garbage | Version 2.0 | Garbage | Album | | | |
| 1.5 | Special | ?:?? | Garbage | Version 2.0 | Garbage | Album | | BMG , STUNVOLUME | BMGCAT516CDLP |
| 1.1 | Special | 3:46 | Garbage | 90’s Brit Bands | Various Artists | Album + Compilation | | | |
| 1.7 | Special | ?:?? | Garbage | Anthology | Garbage | Album + Compilation | | BMG , STUNVOLUME | BMGCAT585CLCP |
| 1.14 | Special | 3:44 | Garbage | Singles Old, Volume 1 | Various Artists | Album + Compilation | | | |
| Promotion |
|---|
| 1.8 | Special | 3:43 | Garbage | Promo Only: Mainstream Radio, September 1998 | Various Artists | Album + Compilation | | Promo Only | 1998-09 |
| 1.11 | Special | 3:43 | Garbage | Promo Only: Modern Rock Radio, October 1998 | Various Artists | Album + Compilation | | Promo Only | |
| 1.1 | Special | 3:44 | Garbage | Special | Garbage | Single | | | |
| 1.2 | Special | 3:44 | Garbage | Special | Garbage | Single | | | |
| 1.1 | Special (LP Version) | 3:45 | Garbage | Special | Garbage | Single | | Almo Sounds | AMS5P-8063 |
| 1.2 | Special (LP version) | 3:44 | Garbage | Special | Garbage | Single | | Almo Sounds | AMS5P-8070 |
| 1.12 | Special | 3:44 | Garbage | Q: Here Comes the Sun: The Best Music of the 1999 Summer Festival Season | Various Artists | Album + Compilation | | Q | Q154 |
| 1.8 | Special | 3:44 | Garbage | Previous Garbage | Garbage | Album + Compilation | | Mushroom Records | trash33 |
| 1.8 | Special | 3:46 | Garbage | Re-Cycled | Garbage | Album + Compilation | | Geffen Records | GEFR-11333-2 |
| 1.5 | Special | ?:?? | Garbage | Version 2.0 | Garbage | Album | | STUNVOLUME | STNVOL030CDP |
| Bootleg |
|---|
| 1.15 | Special | 3:44 | Garbage | Garbage ’99 | Garbage | Album + Compilation | | | |
| 1.4 | Special | 3:44 | Garbage | Platinum Collection' 2000 | Garbage | Album + Compilation | | Platinum Collection | ND-370 |
| 1.3 | Special | 3:47 | Garbage | Hit Collection 2000 | Garbage | Album + Compilation | | DJ’s Club | |
| 1.8 | Special | 3:44 | Garbage | Gold 2000 | Garbage | Album + Compilation | | [no label] | |
| 1.1 | Special | 3:43 | Garbage | Golden Collection 2000 | Garbage | Album + Compilation | | | |
| 1.20 | Special | 3:40 | Garbage | Hi‐End Ultra X‐treme | Garbage | Album + Compilation | | Invisible Halahup | 5625467565 |
| 1.1 | Special | 3:46 | Garbage | Hit Singles | Garbage | Album + Compilation | | | |
| 1.12 | Special | 3:44 | Garbage | The Best 98 | Garbage | Album + Compilation | | | |
| Withdrawn |
|---|
| 1.5 | Special | 3:43 | Garbage | Version 2.0 | Garbage | Album | | Almo Sounds | |
| (unknown) |
|---|
| 1.9 | Special | 3:45 | Garbage | The Best 98 | Garbage | Album + Compilation | | | |