Exile in Guyville
~ Release group by Liz Phair
Album
Relationships
| included in: | Girly-Sound to Guyville |
|---|
| part of: | Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 4) (order: 4) Rolling Stone: The 50 Greatest Concept Albums of All Time (2022-10-12) (number: 6) (order: 6) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 10) (order: 10) Treble: The 150 Best Albums of the 1990s (number: 41) (order: 41) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 56) (order: 56) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 56) (order: 56) 33⅓ (number: 96) (order: 96) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 327) (order: 327) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 328) (order: 328) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 737) (order: 738) |
|---|
| Discogs: | https://www.discogs.com/master/26390 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/liz_phair/exile_in_guyville/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000618547 [info] |
| Wikidata: | Q821216 [info] |
Play on ListenBrainz