Rockin’ Tonight Live! at the Louisiana Hayride 1954-1956
~ Release by Elvis Presley (see all versions of this release, 1 available)
Annotation
Matrix
- TVM CD ELVIS (Mastering SID: IFPI LD34 , Mould SID: IFPI 5905)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | That’s All Right | 1:51 | |
| 2 | Blue Moon of Kentucky | 2:09 | |
| 3 | Hearts of Stone | 1:52 | |
| 4 | That’s All Right | 1:38 | |
| 5 | Tweedle Dee | 2:11 | |
| 6 | Money Honey | 2:33 | |
| 7 | Blue Moon of Kentucky | 1:58 | |
| 8 | I Don’t Care if the Sun Don’t Shine | 2:13 | |
| 9 | That’s All Right | 1:45 | |
| 10 | Baby, Let’s Play House | 2:17 | |
| 11 | Blue Moon of Kentucky | 1:32 | |
| 12 | That’s All Right | 1:34 | |
| 13 | Good Rockin’ Tonight | 1:54 | |
| 14 | I Got a Woman | 2:25 | |
| 15 | Tweedle Dee | 2:07 | |
| 16 | I’m Left, You’re Right, She’s Gone | 1:50 | |
| 17 | Baby, Let’s Play House | 2:12 | |
| 18 | Maybellene | 2:28 | |
| 19 | That’s All Right | 1:40 | |
| 20 | Heartbreak Hotel | 2:09 | |
| 21 | Long Tall Sally | 1:54 | |
| 22 | I Was the One | 2:43 | |
| 23 | Money, Honey | 2:20 | |
| 24 | I Got a Woman | 3:07 | |
| 25 | Blue Suede Shoes | 2:51 | |
| 26 | Hound Dog | 2:25 | |
| 27 | I Was the One | 2:36 | |
| 28 | Love Me Tender | 3:56 | |
| 29 | Hound Dog | 3:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3337275 [info] |
|---|
Play on ListenBrainz