Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Turn the Page
| 3:15 | |
| A2 | Has It Come to This?
| 3:59 | |
| A3 | Let's Push Things Forward
| 3:49 | |
| A4 | Sharp Darts
| 1:32 | |
| B1 | Same Old Thing
| 3:21 | |
| B2 | Geezer's Need Excitement
| 3:44 | |
| B3 | It's Too Late
| 4:08 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Too Much Brandy
| 2:59 | |
| C2 | Don't Mug Yourself
| 2:37 | |
| C3 | Who Got the Funk?
| 1:48 | |
| C4 | The Irony of It All
| 3:27 | |
| D1 | Weak Become Heroes
| 5:22 | |
| D2 | Who Dares Wins
| 0:35 | |
| D3 | Stay Positive
| 6:06 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11779800 [info] |
|---|
Release group
| associated singles/EPs: | Don't Mug Yourself Has It Come to This? Let's Push Things Forward Weak Become Heroes |
|---|
| part of: | Musikexpress – Die 100 besten Alben des 21. Jahrhunderts (2025) (number: 10) (order: 10) Albums of the Year (SPIN magazine, 2003-01) (number: 17) (order: 17) Shortlist Music Prize Nominees (number: 2003) (order: 20) Fact Magazine: The 100 Best Albums of the 2000s (number: 47) (order: 47) Rolling Stone: 100 Best Albums of the 2000s: pub_2011-07-18 (number: 96) (order: 96) Mercury Prize Shortlist Nominees (number: 2002) (order: 116) |
|---|
| Discogs: | https://www.discogs.com/master/44294 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/zfdp [info] |
| other databases: | https://www.offiziellecharts.de/charts/album-details-6591 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000662618 [info] |
| Wikidata: | Q2709081 [info] |
| discography entry: | https://www.last.fm/music/The+Streets/Original+Pirate+Material [info] |
Play on ListenBrainz