Annotation
Rights Society: BIEM/SDRM
Matrix / Runout (CD1): Sony DADC (Universal Logo) 4708174 21 A00
Matrix / Runout (CD2): Sony DADC (Universal Logo) 4708175 27 A00
Mastering SID Code (CD1): IFPI L551
Mastering SID Code (CD2): IFPI L557
Mould SID Code (CD1): IFPI 942L
Mould SID Code (CD2): IFPI 94K1
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Electrified | 2:18 | |
| 2 | The Time Tunnel | 5:12 | |
| 3 | Escape Route | 2:49 | |
| 4 | Cigarette Girl | 1:47 | |
| 5 | Key Largo | 3:01 | |
| 6 | Big Beans | 4:42 | |
| 7 | Future Past | 3:56 | |
| 8 | Random Tox | 2:45 | |
| 9 | Midnight Procession | 3:48 | |
| 10 | Fat Roller | 2:53 | |
| 11 | Body Electric | 3:56 | |
| 12 | Elektro Kabinet | 4:15 | |
| 13 | She’s Got Balls | 3:02 | |
| 14 | Bosphorus | 1:47 | |
| 15 | Big City Grill | 2:10 | |
| 16 | You Can Have It | 2:13 | |
| 17 | Inner Mountain | 4:19 | |
| 18 | Lost Languages | 2:40 | |
| 19 | Cult of Mirrors | 3:29 | |
| 20 | Night Train | 4:03 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | A Touch of Magic | 2:27 | |
| 2 | The Bridge | 1:42 | |
| 3 | The Last Mile | 5:02 | |
| 4 | Dome | 3:52 | |
| 5 | The Astrologer | 2:39 | |
| 6 | Licht Haus | 1:37 | |
| 7 | Ancore | 2:10 | |
| 8 | One Minute to Go | 2:12 | |
| 9 | They’re Still Here | 2:12 | |
| 10 | Heaven’s Below | 3:22 | |
| 11 | Pacific Light | 3:31 | |
| 12 | Intervals | 2:01 | |
| 13 | Open the Box | 3:05 | |
| 14 | Ask the Stones | 1:57 | |
| 15 | Aqua Marine | 4:42 | |
| 16 | Traum Blau | 5:04 | |
| 17 | Delta Boots | 3:16 | |
| 18 | Sphere | 4:30 | |
| 19 | Young Dr. Kirk | 4:01 | |
| 20 | Granada Kiss | 4:12 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/18985159 [info] |
|---|---|
| ASIN: | DE: B00O4JCOZC [info] |
Play on ListenBrainz