Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Chalè | 4:52 | |
| 2 | Calin | 5:07 | |
| 3 | Vini Wè Mwen | 5:06 | |
| 4 | Carole | 4:20 | |
| 5 | Soley Ké Lévé | 5:05 | |
| 6 | Love Majik | 5:53 | |
| 7 | Chanjé Ti Bwen | 4:03 | |
| 8 | Tamboo | 4:34 | |
| 9 | Mété'w Cool | 4:56 | |
| 10 | Mister Love | 4:41 | |
| 11 | Plus Fort | 4:32 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Zouk A Gogo | 4:15 | |
| 2 | Pou Nou Pé Sa Alé | 4:02 | |
| 3 | Jou la Ka Wouvè | 4:18 | |
| 4 | Lanmou Kréol | 4:00 | |
| 5 | Physical | 4:29 | |
| 6 | Kon Sa | 4:28 | |
| 7 | Té Ké Vlé | 4:35 | |
| 8 | Mi Yo La | 4:06 | |
| 9 | Koupé Sa | 5:24 | |
| 10 | Stop | 4:55 | |
| 11 | On Ti Pawòl | 5:31 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/10926859 [info] |
|---|
Play on ListenBrainz