Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Water and a Seat | 4:19 | |
| A2 | Ramp of Death | 2:38 | |
| A3 | (Do Not Feed the) Oyster | 4:49 | |
| A4 | Vanessa From Queens | 3:21 | |
| A5 | Sheets | 3:20 | |
| A6 | Animal Midnight | 5:11 | |
| B1 | Dark Wave
| 2:26 | |
| B2 | Witch Mountain Bridge | 5:22 | |
| B3 | Craw Song | 2:42 | |
| B4 | 1% of One | 9:12 | |
| B5 | Us | 4:16 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/636145 [info] |
|---|---|
| ASIN: | UK: B00007KI2T [info] |
Release group
| Discogs: | https://www.discogs.com/master/142142 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/stephen_malkmus_and_the_jicks/pig_lib/ [info] |
| Wikidata: | Q7193227 [info] |
Play on ListenBrainz