| # | Title | Artist | Rating | Length |
|---|
| 1 | Million Dollar Loan | Death Cab for Cutie | 5 | 4:35 |
| 2 | Can’t You Tell? | Aimee Mann | | 3:39 |
| 3 | With Love From Russia | Bhi Bhiman | | 3:03 |
| 4 | Same Old Lie | Jim James | | 5:54 |
| 5 | Demagogue | Franz Ferdinand | 3 | 2:41 |
| 6 | The Temptation of Adam (live) | Josh Ritter | | 4:06 |
| 7 | Before You Vote | Thao | | 3:04 |
| 8 | Are These My Jets | EL VY | | 3:33 |
| 9 | World Leader Pretend (live) | R.E.M. | | 4:09 |
| 10 | DonaldTrumpMakesMeWannaSmokeCrack (The Assassination of Olaf Palme Remix) | Daniel Ledinsky | | 2:44 |
| 11 | Backwards Blues | Adia Victoria | | 3:08 |
| 12 | Trump Is on Your Side | Moby& The Heartland Choir | | 3:08 |
| 13 | Little Failure | Moby & The Void Pacific Choir | | 3:12 |
| 14 | The Demagogue | Lila Downs | | 3:25 |
| 15 | Old Man Trump | U.S. Elevator Featuring Mac McCaughan And Tim Bluhm | | 3:49 |
| 16 | Writings on Disobedience and Democracy | Vinnie Paz | | 7:06 |
| 17 | The Greatest Conversation Ever in the History of the Universe | Jesu / Sun Kil Moon | | 9:44 |
| 18 | Despierta | Filthy Friends | | 4:19 |
| 19 | Natural Born Loser | Radioinactive Featuring Sheila Brody | | 3:53 |
| 20 | Makin’ It Great Again! | Andrew St. James | | 5:54 |
| 21 | Play God (live from Red Rocks) | Ani DiFranco | | 5:09 |
| 22 | Young, Latin and Proud | Helado Negro | | 3:08 |
| 23 | Sic of Elephants (live) | Andrew Bird & Jim James | | 5:08 |
| 24 | No Guns No Guns | Mirah | | 3:39 |
| 25 | Fat Fingers | clipping. | | 2:23 |
| 26 | Clockwork | Sam Cohen | | 3:52 |
| 27 | Little Situation | Blake Hazard | | 3:06 |
| 28 | Mr. Tangerine Man (live) | Wesley Stace | | 4:01 |
| 29 | I Had a Dream (live) | Loudon Wainwright III | | 4:06 |
| 30 | Locker Room Talk | Cold War Kids | 3 | 3:26 |
| 31 | Trumpy Trump | The Cooties & Reggie Watts | | ?:?? |
| 32 | Panic Is No Option [live] | Mission of Burma | | ?:?? |
| 33 | In a Free Land [live] | Bob Mould | | ?:?? |
| 34 | The Clown | Ryan Miller | | ?:?? |
| 35 | I Might Vote 4 Donald Trump | JPEGMAFIA | | ?:?? |
| 36 | Make America Great Again | The Long Winters | | ?:?? |
| 37 | How to Be Supper Petty to Your Ex | Open Mike Eagle | | ?:?? |
| 38 | My Enemy | Jimmy Eat World | | ?:?? |
| 39 | Before the Wall | Kyle Craft | | ?:?? |
| 40 | Fountain of Youth [live] | Local Natives | | ?:?? |
| 41 | If You're Gonna Build a Wall | Anthony D’Amato | | ?:?? |
| 42 | Exactly Like You | Greg Holden | | ?:?? |
| 43 | And Where Were You? | Laura Gibson and Dave Depper | | ?:?? |
| 44 | Alexander | I Said Yes | | ?:?? |
| 45 | Trump's Pilot | Tim Heidecker | | ?:?? |
| 46 | Bart to the Future Part 2: The Musical | Modern Baseball | | ?:?? |
| 47 | Maybe We'll All Get Along Someday | Joe Purdy | | ?:?? |
| 48 | What a Beautiful Morning! | Drunken Logic | | ?:?? |
| 49 | DT Blues | Agents of the Fantastic | | ?:?? |
| 50 | Vote for Me Dummy | Rogue Wave | | ?:?? |
| 51 | It's the End of the World As We Know It (And I Feel Fine) | R.E.M. | 4.2 | ?:?? |
| 52 | A Change Is Gonna Come | Sam Cooke | | ?:?? |
| 53 | I Hate Hate | Razzy Bailey | | ?:?? |
| 54 | (What's So Funny 'bout) Peace, Love, and Understanding | Bhi Bhiman | | ?:?? |
| 55 | Here in Spirit | Jim James | | ?:?? |
| 56 | Talkin' Bout a Revolution | Tracy Chapman | 3.75 | ?:?? |
| 57 | This is Not America- recording of:
- This Is Not America
- lyricist and writer:
- David Bowie
- composer:
- Lyle Mays and Pat Metheny
- publisher:
- CBS Songs Ltd., Donna Dijon Music Publications, Jones Music , Jones Music America, OPC Music Publishing, Inc., Pat Meth Music Corp , Pat‐Meth Music, RZO Music Ltd, Sony/ATV Music Publishing (UK) Ltd., Sony/ATV Music Publishing France, ソニー・ミュージックパブリッシング A事業部 and 渡辺音楽出版 CM事業部
| David Bowie | | ?:?? |
| 58 | This Land is Your Land | Woody Guthrie | 3.5 | ?:?? |
| 59 | Mississippi Goddam | Nina Simone | | ?:?? |
| 60 | Shame | Bill Fay | | ?:?? |
| 61 | Divide and Conquer | Hüsker Dü | 3 | ?:?? |
| 62 | Where Have All the Flowers Gone? | Pete Seeger | 3 | ?:?? |
| 63 | The Revolution Will Not Be Televised | Gil Scott‐Heron | 3.5 | ?:?? |
| 64 | It Isn't Nice | Barbara Dane and The Chambers Brothers | | ?:?? |
| 65 | What's Going On- producer:
- Marvin Gaye
- mixer:
- Lawrence Miles (on 1971-05-06)
- instruments:
- Detroit Symphony Orchestra (on 1971-05-06) and The Funk Brothers (on 1971-05-06)
- percussion [box drum], piano and lead vocals:
- Marvin Gaye (on 1971-05-06)
- background vocals:
- Lem Barney (on 1971-05-06), Mel Farr (on 1971-05-06) and Marvin Gaye (on 1971-05-06)
- conductor:
- David Van dePitte (on 1971-05-06)
- phonographic copyright (℗) by:
- Motown Records (in 1971)
- recorded at:
- Hitsville in Detroit, Michigan, United States (on 1971-05-06)
- part of:
- Helsingin Sanomat: 100 maailman parasta laulua (number: 4), Rolling Stone: 500 Greatest Songs of All Time (number: 4), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 6), Billboard: The 500 Best Pop Songs (number: 102) and Rock and Roll Hall of Fame – 500 Songs That Shaped Rock
- recording of:
- What’s Going On (on 1971-05-06)
- lyricist and composer:
- Renaldo Benson, Al Cleveland and Marvin Gaye
- publisher:
- EMI Songs Australia, FCG Music, Jobete Music Co., Inc., MG III Music, NMG Music, Sony/ATV Music Publishing Ltd. and Stone Agate Music Corp.
- sub-publisher:
- イーエムアイ音楽出版 フジパシフィック事業部 (until 2021-06-30) and ソニー・ミュージックパブリッシング フジパシフィック事業部 (from 2021-07-01 to present)
| Marvin Gaye | 3.95 | ?:?? |
| 66 | Alabama | John Coltrane | 4 | ?:?? |
| 67 | Fight the Power | Public Enemy | 3.7 | ?:?? |
| 68 | The End of Silence | Elaine Brown | | ?:?? |
| 69 | There is Power in a Union | Utah Phillips | | ?:?? |
| 70 | Lyin' Eyes | Eagles | 3.95 | ?:?? |
| 71 | Not Gonna Say Your Name | Entrance | | ?:?? |
| 72 | Man in Black | Johnny Cash | 3.5 | ?:?? |
| 73 | Mal Hombre | Lydia Mendoza | | ?:?? |
| 74 | The Ballad of Martin Luther King | Brother Kirk | | ?:?? |
| 75 | Democracy | Leonard Cohen | | ?:?? |
| 76 | Ain't No Justice | The Temptations | | ?:?? |
| 77 | The Alabama Bus | Brother Will Hairston | | ?:?? |
| 78 | Underdog | Sly & the Family Stone | 3 | ?:?? |
| 79 | Which Side Are You On? | Pete Seeger | | ?:?? |
| 80 | Speak My Mind | Rue Snider | | ?:?? |
| 81 | Revolution | The Beatles | | ?:?? |
| 82 | Impeach the President | The Honey Drippers | | ?:?? |
| 83 | Deportee | Woody Guthrie | | ?:?? |
| 84 | Power to the People | Johnny Thunder | | ?:?? |
| 85 | Reagan | Killer Mike | 5 | ?:?? |
| 86 | I Pity the Country | Willie Dunn | 4 | ?:?? |
| 87 | Born in the U.S.A. | Bruce Springsteen | | ?:?? |
| 88 | Tennessee | Arrested Development | 4.25 | ?:?? |
| 89 | Better Change Your Mind | William Onyeabor | | ?:?? |
| 90 | 2 + 2 = ? | The Bob Seger System | 3.5 | ?:?? |
| 91 | Imagine | John Lennon | | ?:?? |
| 92 | For What It's Worth | Buffalo Springfield | 4.25 | ?:?? |
| 93 | I'm Gonna Sit at the Welcome Table | Hollis Watkins | | ?:?? |
| 94 | (For God's Sake) Give More Power to the People | The Chi‐Lites | | ?:?? |
| 95 | You Must Unload | Blind Alfred Reed | 1 | ?:?? |
| 96 | We Shall Not Be Moved | Mavis Staples | | ?:?? |
| 97 | Ice People | Link Wray | | ?:?? |
| 98 | Street Fighting Man | The Rolling Stones | 3.4 | ?:?? |
| 99 | Beds Are Burning | Midnight Oil | 4.5 | ?:?? |
| 100 | Fortunate Son | Creedence Clearwater Revival | 4.45 | ?:?? |
| This medium has too many tracks to load at once; currently showing 100 out of 171 total. Load all tracks... |