Highlife - Jazz and Afro- Soul (1963–1969)
~ Release by Fela Kuti and his Koola Lobitos (see all versions of this release, 3 available)
Annotation
℗ & © «2015 Knitting Factory Records»
Countries excluded (Deezer + Spotify + iTunes)
(As of 2020-12-08).
- Northern America: 🇨🇦 Canada (ca) 🇺🇸 United States (us)
- Oceania: 🇦🇺 Australia (au) 🇳🇿 New Zealand (nz)
Tracklist
| || 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bonfo | 4:16 | |
| 2 | Fere | 3:56 | |
| 3 | Onifere No. 2 | 3:14 | |
| 4 | Oyejo | 3:25 | |
| 5 | Oloruka | 3:08 | |
| 6 | Awo | 3:13 | |
| 7 | Great Kids | 3:09 | |
| 8 | Amaechi’s Blues | 3:43 | |
| 9 | Yese | 3:06 | |
| 10 | Egbin | 2:59 | |
| 11 | Orise | 3:27 | |
| 12 | Eke | 3:16 | |
| 13 | V.C.7. | 4:33 | |
| 14 | I Know Your Feeling | 4:04 | |
| 2Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Signature Tune | 0:26 | |
| 2 | It’s Highlife Time | 5:23 | |
| 3 | Lagos Baby | 3:36 | |
| 4 | Omuti | 3:54 | |
| 5 | Ololufe | 5:17 | |
| 6 | Araba’s Delight | 4:58 | |
| 7 | Wa Dele | 4:08 | |
| 8 | Lai Se | 4:14 | |
| 9 | Mi o Mo | 4:44 | |
| 10 | Obinrin Le | 4:49 | |
| 11 | Omo Ejo | 5:03 | |
| 3Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Everyday I Got My Blues (live) | 5:39 | |
| 2 | Moti Gborokan (live) | 6:16 | |
| 3 | Waka Waka (live) | 5:46 | |
| 4 | Ako (live) | 7:30 | |
| 5 | Ororuka (live) | 5:06 | |
| 6 | Lai Se (live) | 5:42 | |
| 7 | Onidodo | 3:05 | |
| 8 | Alagbara | 3:13 | |
| 9 | Ajo | 3:46 | |
| 10 | Abiara | 3:01 | |
| 11 | Sa E Tun De | 3:19 | |
| 12 | Waka Waka | 3:25 | |
| 13 | My Baby Don Love Me | 3:21 | |
| 14 | Home Cooking | 3:07 | |
Credits
Release
| purchase for download: | https://itunes.apple.com/de/album/id1081076055 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/7aKll5u0BkpDGJxTNnKlWQ [info] https://www.deezer.com/album/12790950 [info] |
Release group
| Discogs: | https://www.discogs.com/master/213967 [info] |
|---|
Play on ListenBrainz