Annotation
Track 10 incorrectly credited to Acidkraut
Annotation last modified on 2006-07-27 22:27 UTC.
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Prisoner de L'espace | Masala | 11:16 | |
| 2 | The Box | The Blunt | 6:47 | |
| 3 | Sajut Mission
| Victims of Lobotomie | 7:34 | |
| 4 | H.D.A. | Stigma | 7:52 | |
| 5 | Necrotron | The Silent Room | 7:28 | |
| 6 | Bass Junkies | Loke | 5:42 | |
| 7 | Electroghost | Edge and the Dentist | 5:53 | |
| 8 | Soul Mantra
| Chris Liberator | 9:00 | |
| 9 | Fiesta | Aircraft | 4:26 | |
| 10 | Acidkraut | W. Jörg Henze | 5:15 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Koka Group (Dangerous mix) | Dance Therapy | 9:05 | |
| 2 | This Is Now | Naked Ape | 7:41 | |
| 3 | Bomb | Lochi | 8:50 | |
| 4 | Jay-Jay | The Blunt | 7:24 | |
| 5 | Kataplasma | Penny Flanagan & New Moon | 6:48 | |
| 6 | Freakee | Til & Ron | 9:02 | |
| 7 | Vibrations X-Ite Remix
| Off Beats | 5:30 | |
| 8 | Liquid | Steve Stoll | 6:35 | |
| 9 | Power of a Darkside (Plasma mix) | The Brain | 7:13 | |
| 10 | Sportflugzeug | Roger Devlin | 6:11 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/213395 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/271085 [info] |
|---|
Play on ListenBrainz