The Allnighter (club edition)
~ Release by Glenn Frey (see all versions of this release, 15 available)
Annotation
Columbia Record Club (CRC)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | The Allnighter
| 4:22 | |
| A2 | Sexy Girl
| 3:30 | |
| A3 | I Got Love
| 3:49 | |
| A4 | Somebody Else
| 6:00 | |
| A5 | Lover’s Moon
| 4:10 | |
| B1 | Smuggler’s Blues
| 4:17 | |
| B2 | Let’s Go Home
| 5:01 | |
| B3 | Better in the U.S.A.
| 3:00 | |
| B4 | Living in Darkness
| 4:35 | |
| B5 | New Love
| 4:25 | |
Credits
Release
| art direction: | Jeff Adamoff (Art Director) |
|---|---|
| photography: | Jim Shea |
| assistant engineer: | Lee Daley (engineer) Pete Greene (Nashville based sound engineer) Rich Markowitz (Engineer) |
| engineer: | Ray Blair (task: second) Steve Melton (engineer) (task: second) |
| illustration: | Dale Sizer |
| recorded at: | Caribou Studio in Nederland, Colorado, United States Muscle Shoals Sound in Sheffield, Alabama, United States Oceanway Studio in Hollywood, Los Angeles, California, United States Wilder Bros. Studios in Century City, Los Angeles, California, United States |
|---|---|
| pressed at: | Columbia Records Pressing Plant (Carrollton) in Carrollton, Georgia, United States |
| Discogs: | https://www.discogs.com/release/1235787 [info] |
|---|
Release group
| associated singles/EPs: | Sexy Girl Smuggler's Blues |
|---|
| Wikipedia: | en: The Allnighter (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/163508 [info] |
| lyrics page: | https://genius.com/albums/Glenn-frey/The-allnighter [info] |
| other databases: | https://rateyourmusic.com/release/album/glenn_frey/the_allnighter/ [info] https://www.musik-sammler.de/search/Glenn Frey - The Allnighter/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000193885 [info] |
| Wikidata: | Q7713192 [info] |
Play on ListenBrainz