Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1: Dance | ||
yiKcxHXWESka7Dj.OyKg8FFT9GY- | 15 | 54:35 |
JxsY0IIusxbUBEe1ZYp9VVj8FBs- | 15 | 54:38 |
| CD 2: 80's | ||
HjMQzZL6n.5otvbSUpIpmGcrCp4- | 15 | 1:04:01 |
7nGUyANFQHP175JfS_fL7k94Wu0- | 15 | 1:04:04 |
| CD 3: Disco | ||
Wqt6ClpROQumCA1P5s5fDmAG5BI- | 15 | 56:28 |
n8XNOcNbEN_msrH1_jszOpzffjw- | 15 | 56:33 |
| CD 4: Hip‐Hop | ||
joIGrgFNJhyPMfb47PtbGrT6vcw- | 15 | 1:08:42 |
OpPH3tabPpvEaLBf5qSTtbwBXHU- | 15 | 1:08:48 |
| CD 5: Chillout | ||
Xj5_VJ4sX2cFn_3oEUgpZLB51p0- | 15 | 1:10:12 |
Z9dBUYS5wUdG8xFOHTLdUud1_ws- | 15 | 1:10:16 |
Play on ListenBrainz