| Nr. | Titel | Bewertung | Länge |
|---|
| 1 | Don't Play That Song (You Lied) | 5 | 2:54 |
| 2 | Ecstasy | 4 | 2:23 |
| 3 | On The Horizon | | 2:20 |
| 4 | Show Me The Way | 4 | 2:16 |
| 5 | Here Comes The Night | | 2:22 |
| 6 | First Taste Of Love | | 2:19 |
| 7 | Stand By Me- recorded in:
- New York, New York, Vereinigte Staaten (am 1960-10-27)
- Produzent(in):
- Leiber and Stoller
- vocals:
- Ben E. King (am 1960-10-27)
- conductor:
- Stan Applebaum (am 1960-10-27)
- arranger:
- Stan Applebaum
- phonographisches Urheberrecht (℗) von:
- HHO Ltd. , WEA International Inc. (in 1960, in 1961), Atlantic Recording Corporation (in 1961, in 1986), Progressive Music Publishing Company Inc. (in 1981) und Trio Music Co., Inc. (in 1981)
- Teil von:
- Dave Marsh: The Best of the Top 40 Singles: 1961 (Nummer: 1), Billboard: The 500 Best Pop Songs (Nummer: 62), Rock and Roll Hall of Fame – 500 Songs That Shaped Rock, Rolling Stone: 500 Greatest Songs of All Time (Nummer: 121), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (Nummer: 131) und BILLIONS CLUB
- recording of:
- Stand by Me (am 1960-10-27)
- publisher:
- Mike Stoller
- Verfasser(in):
- Ben E. King, Jerry Leiber und Mike Stoller
- publisher:
- A.D.T. Enterprises, Hornall Brothers Music , Jerry Leiber Music, Leiber Stoller Songs Ltd., Melodie der Welt , Melodie der Welt GmbH & Co. KG , Progressive Music Publishing Company Inc., Rightsong Music, Sony/ATV Music Publishing Ltd., Sony/ATV Songs LLC, Trio Music , Trio Music Co., Inc., Unichappell Music und Universal Music Publishing
| 4.65 | 2:55 |
| 8 | Yes | | 2:50 |
| 9 | Young Boy Blues | | 2:21 |
| 10 | The Hermit Of Misty Mountain | | 2:21 |
| 11 | I Promise Love | | 2:06 |
| 12 | Brace Yourself | 4 | 2:03 |
| 13 | Amor | 4 | 3:08 |
| 14 | Sway | 5 | 2:20 |
| 15 | Come Closer To Me | 4 | 2:36 |
| 16 | Perfidia | | 2:05 |
| 17 | Granada | | 2:28 |
| 18 | Sweet And Gentle | | 2:25 |
| 19 | Quizas, Quizas, Quizas | | 2:13 |
| 20 | Frenesi | | 3:10 |
| 21 | Souvenir Of Mexico | | 2:25 |
| 22 | Besame Mucho | 4 | 2:58 |
| 23 | Love Me, Love Me | 4 | 2:38 |
| 24 | Spanish Harlem | | 2:54 |
| 25 | My Heart Cries For You | | 2:22 |
| 26 | He Will Break Your Heart | | 3:35 |
| 27 | Dream Lover | | 2:40 |
| 28 | Will You Still Love Me Tomorrow | | 3:10 |
| 29 | My Foolish Heart | | 2:39 |
| 30 | Fever | | 2:58 |
| 31 | Moon River | | 2:54 |
| 32 | What A Difference A Day Made | | 2:44 |
| 33 | Because Of You | 3 | 2:57 |
| 34 | At Last | 3 | 3:14 |
| 35 | On The Street Where You Live | | 3:46 |
| 36 | It's All In The Game | | 2:52 |
| 37 | Seven Letters | | 2:52 |
| 38 | River Of Tears | | 2:23 |
| 39 | I'm Standing By | 3 | 2:49 |
| 40 | Jamaica | | 2:39 |
| 41 | Down Home | 3 | 2:49 |
| 42 | Si Senor | | 2:33 |
| 43 | It's All Over | | 3:17 |
| 44 | Let The Water Run Down | | 2:34 |
| 45 | This Is My Dream | | 2:38 |
| 46 | It's No Good For Me | | 2:21 |
| 47 | In The Middle Of The Night | | 2:31 |
| 48 | Don't Drive Me Away | 3 | 2:13 |
| 49 | The Record (Baby I Love You) | | 2:32 |
| 50 | She's Gone Again | | 2:28 |
| 51 | There's No Place To Hide | | 2:40 |
| 52 | Cry No More | 4 | 2:53 |
| 53 | Goodnight My Love | 4 | 2:38 |
| 54 | Katherine | | 2:51 |
| 55 | I Can't Break The News To Myself | 4 | 2:32 |
| 56 | I Swear By Stars Above | | 2:43 |
| 57 | Get In A Hurry | | 3:00 |
| 58 | They Don't Give Medals To Yesterday's Heroes | | 2:33 |
| 59 | Teeny Wheeny Little Bit | | 2:19 |
| 60 | What Is Soul? | | 2:15 |
| 61 | Supernatural Thing, Pt. 1 | 4 | 4:12 |
| 62 | Supernatural Thing Pt. 2 | | 3:15 |
| 63 | You're Lovin' Ain't Good Enough | | 5:01 |
| 64 | Drop My Heart Off | | 4:18 |
| 65 | Extra - Extra | | 3:49 |
| 66 | Do It In The Name Of Love | 4 | 4:21 |
| 67 | Happiness Is Where You Find It | | 3:36 |
| 68 | Do You Wanna Do A Thing | 3 | 4:25 |
| 69 | Imagination | | 3:38 |
| 70 | What Do You Want Me To Do | | 3:18 |
| 71 | I Had A Love | | 5:27 |
| 72 | I Betcha Didn't Know That | | 4:46 |
| 73 | Smooth Sailing | | 3:21 |
| 74 | No Danger Ahead | | 4:11 |
| 75 | Everybody Plays The Fool | | 5:28 |
| 76 | Standing In The Wings Of Heartache | | 3:28 |
| 77 | We Got Love | 4 | 3:58 |
| 78 | Tower Of Strength | | 3:46 |
| 79 | You're Stepping On My Heart (Tearing My World Apart) | | 3:45 |
| 80 | Tippin' | | 4:01 |
| 81 | Wonder Woman | | 3:23 |
| 82 | Let Me Live In Your Life | | 5:04 |
| 83 | I See The Light | | 3:31 |
| 84 | Fly Away To My Wonderland | | 4:07 |
| 85 | Dark Storm On The Horizon | 4 | 4:28 |
| 86 | Family Jewels | | 3:39 |
| 87 | Sweet Rhapsody | | 3:58 |
| 88 | Spoiled | 3 | 3:40 |
| 89 | Fifty Years | | 4:33 |
| 90 | Music Trance | | 5:56 |
| 91 | And This Is Love | | 4:07 |
| 92 | Touched By Your Love | | 5:39 |
| 93 | You've Only Got One Chance To Be Yourself | | 6:16 |
| 94 | Hired Gun | | 6:11 |
| 95 | Everyday | | 5:35 |
| 96 | Work That Body | | 6:19 |
| 97 | Street Tough | | 4:32 |
| 98 | Made For Each Other | | 4:44 |
| 99 | Staying Power | 3 | 4:41 |
| 100 | Stay Awhile With Me | | 5:31 |
| This medium has too many tracks to load at once; currently showing 100 out of 104 total. Load all tracks... |