Words & Beats
~ Release by Anthea (see all versions of this release, 2 available)
Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Always 2 Always | 5:24 | |
| 2 | I Wish | 4:52 | |
| 3 | Fingers | 3:56 | |
| 4 | Deeper | 4:34 | |
| 5 | Only One | 4:12 | |
| 6 | He Said She Said | 4:25 | |
| 7 | Don't Explain | 3:58 | |
| 8 | Side of Blue | 4:23 | |
| 9 | Sentimental | 3:48 | |
| 10 | Can't Be You | 4:24 | |
| 11 | Always 2 Always (Never Mix) | 5:17 | |
| 12 | I Wish (Filterpella) | 4:23 | |
Credits
Release
| ASIN: | US: B00000J7ZX [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/276364 [info] |
|---|
Play on ListenBrainz