Tracklist
| || 1CD: Indeterminancy I - Tools | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Four⁶ (1992) | 30:00 | |
| 2 | Cartridge Music (1960) / II Instruments (2005) | 15:00 | |
| 3 | Fontana Mix (1958) / Sextet For Low Woodwinds (2005) | 10:00 | |
| 4 | Fontana Mix (1958) | 10:00 | |
| 5 | Untitled | ?:?? | |
| 6 | Untitled | ?:?? | |
| 7 | Untitled | ?:?? | |
| 8 | Untitled | ?:?? | |
| 9 | Untitled | ?:?? | |
| 10 | Untitled | ?:?? | |
| 11 | Untitled | ?:?? | |
| 12 | Untitled | ?:?? | |
| 13 | Untitled | ?:?? | |
| 14 | Untitled | ?:?? | |
| 15 | Untitled | ?:?? | |
| 16 | Untitled | ?:?? | |
| 17 | Untitled | ?:?? | |
| 18 | Untitled | ?:?? | |
| 19 | Untitled | ?:?? | |
| 20 | Untitled | ?:?? | |
| 21 | Untitled | ?:?? | |
| 22 | Untitled | ?:?? | |
| 23 | Untitled | ?:?? | |
| 24 | Untitled | ?:?? | |
| 2CD: Indeterminacy 2 - Just Structures | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | One⁷ (1992) | 30:00 | |
| 2 | I | ?:?? | |
| 3 | II | ?:?? | |
| 4 | III | ?:?? | |
| 5 | I | ?:?? | |
| 6 | II | ?:?? | |
| 7 | III | ?:?? | |
| 8 | IV | ?:?? | |
| 9 | V | ?:?? | |
| 10 | VI | ?:?? | |
| 11 | VII | ?:?? | |
| 12 | VIII | ?:?? | |
| 13 | IX | ?:?? | |
| 14 | I | ?:?? | |
| 15 | II | ?:?? | |
| 16 | III | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3005289 [info] |
|---|
Play on ListenBrainz