| # | Title | Artist | Rating | Length |
|---|
| 1 | Can't Come Down | A.Dd+ | | 3:15 |
| 2 | Hard Livin' | Andrew Cedermark | | 3:32 |
| 3 | Automatic | Antwon | | 3:14 |
| 4 | Generational Synthetic | Beach Fossils | | 2:45 |
| 5 | Bring You Back | Beacon | | 4:17 |
| 6 | Next Stop | Bleached | 5 | 2:33 |
| 7 | Bloodlines of That Gangsta Shhhhh | BLKHRTS | | 4:15 |
| 8 | Waitin' | Caitlin Rose | | 3:19 |
| 9 | Pond Rot | California X | | 3:37 |
| 10 | Valerie | Celestial Shore | | 3:38 |
| 11 | The Swan | Cheatahs | | 4:27 |
| 12 | ☻♀☻ BOUNCE ☻♀☻ | Chippy Nonstop | | 3:44 |
| 13 | Merry Go Round | The Coathangers | | 3:21 |
| 14 | Best Friend | Dent May | | 3:55 |
| 15 | Fly High | Dizzy Wright feat. Nikkiya | | 3:55 |
| 16 | Forever, Until | Dog Bite | | 3:49 |
| 17 | Anomaly | Doldrums | | 4:24 |
| 18 | Hark Back | The Doppelgangaz | | 4:26 |
| 19 | Letter of Intent | Ducktails | | 5:19 |
| 20 | All I Ever | GEMS | 5 | 4:31 |
| 21 | Put a Light On | Generationals | | 3:46 |
| 22 | Family | Hanni El Khatib | 4.5 | 2:27 |
| 23 | The Girl Who Stole My Tamagotchi | Hot Sugar | | 3:38 |
| 24 | Mobbin' | Iamsu! | | 3:09 |
| 25 | Transistors | Isaac Delusion | | 4:08 |
| 26 | Cool Vapors | Jacuzzi Boys | | 2:18 |
| 27 | Queen of the City | Joshua James | | 3:19 |
| 28 | Madmen Love | Keep Shelly in Athens | | 4:58 |
| 29 | The Hardest Part | Kisses | | 4:19 |
| 30 | Heartbeat | Kopecky Family Band | | 3:12 |
| 31 | Black Mold Grow | Levek | | 3:30 |
| 32 | Want | Lightouts | | 4:39 |
| 33 | In Sleep (live) | Lissie | | 4:00 |
| 34 | Freaking Out the Neighborhood | Mac DeMarco | | 2:54 |
| 35 | Turns Turns Turns | Majical Cloudz | | 3:45 |
| 36 | Black Magick | Maria Minerva | | 5:30 |
| 37 | Satisfaction | MHz Legacy feat. Slug of Atmosphere | | 3:56 |
| 38 | Appel | Moon King | | 3:46 |
| 39 | Telephuck | Mr. MFN eXquire feat. Gucci Mane | | 3:48 |
| 40 | Swim | Nü Sensae | | 3:09 |
| 41 | Miss American Bookworm | PAWS | | 3:27 |
| 42 | Full Time Job | Roach Gigz | | 3:24 |
| 43 | Just to Be Like You | Ski Lodge | | 4:21 |
| 44 | Everything Is Embarrassing- recording engineer and producer:
- Ariel Rechtshaid
- assistant engineer:
- Mark Santangelo
- engineer:
- Chris Kasych
- co-producer:
- Blood Orange
- mixer:
- Rich Costey
- editor:
- Nick Rowe
- keyboard:
- Devonté Hynes and Ariel Rechtshaid
- lead vocals:
- Sky Ferreira
- recorded at:
- Heavy Duty Studios in Los Angeles, California, United States
- mixed at:
- Eldorado Recording Studios in Burbank, California, United States
- music videos:
- Everything Is Embarrassing by Sky Ferreira
- part of:
- Pitchfork: The 200 Best Songs of the 2010s (number: 12), Stereogum: The 200 Best Songs of the 2010s (number: 12) and Rolling Stone: The 100 Best Songs of the 2010s (number: 83)
- recording of:
- Everything Is Embarrassing
- writer:
- Sky Ferreira, Devonté Hynes and Ariel Rechtshaid
- publisher:
- Domino Music Publishing Company of America, Inc., Kobalt Songs Music Publishing , Lion of God Publishing Co., Songs of Universal, Inc. and Third Degree Stains
| Sky Ferreira | 4.25 | 4:11 |
| 45 | Die Life | The Soft Moon | 3 | 3:36 |
| 46 | '93 'til Infinity | Souls of Mischief | 5 | 4:47 |
| 47 | Lessons of Darkness (Apology) | Supreme Cuts | | 6:15 |
| 48 | Say That | Toro y Moi | | 4:44 |
| 49 | Exile on Broadway | Trash Talk | | 1:12 |
| 50 | So Good at Being in Trouble | Unknown Mortal Orchestra | | 3:50 |
| 51 | Spirit Forest | Wampire | | 3:09 |
| 52 | Sound of a Void | Wax Idols | | 2:58 |
| 53 | Peace and Quiet | Waxahatchee | 4 | 2:38 |
| 54 | Take the Mirror | White Lung | | 1:55 |
| 55 | Waterlines | WHY? | | 3:34 |
| 56 | Thick as Thieves | Widowspeak | | 2:45 |
| 57 | Dropla | Youth Lagoon | 5 | 5:57 |
| 58 | Land of the Laced | 100s | | 3:34 |