| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Live in a Box | Spiderbait | | 3:16 |
| 2 | Rollover D.J. | Jet | 3.5 | 3:17 |
| 3 | 777 | Aquasky vs. Masterblaster | | 7:40 |
| 4 | A Million Miles Away | Ulrich Schnauss | | 7:10 |
| 5 | Amped | FreQ Nasty | | 7:04 |
| 6 | Animalised | X-Ray Sun | | 3:32 |
| 7 | B Is for Brutus | The Hives | 3.5 | 2:38 |
| 8 | Bigtime | The Soundtrack of Our Lives | 5 | 4:01 |
| 9 | Don’t Think the Way They Do | Span | | 3:12 |
| 10 | Drain the Blood | The Distillers | 5 | 3:15 |
| 11 | Emerge (Dave Clarke remix) | Fischerspooner | | 3:39 |
| 12 | Forget | Different Gear | | 3:49 |
| 13 | Fresh | FreQ Nasty | | 3:41 |
| 14 | Go With the Flow | Queens of the Stone Age | 3.9 | 3:16 |
| 15 | Healer (house mix) | Bushwacka! | | 7:40 |
| 16 | Hell Above Water | Curve | | 4:05 |
| 17 | I Only Want You | Eagles of Death Metal | | 2:56 |
| 18 | In the Limelight | Whitey | | 3:39 |
| 19 | Mother One Track Mind | The Soundtrack of Our Lives | 5 | 3:44 |
| 20 | Pray (Dave London dub) | Syntax | | 7:27 |
| 21 | Psychosis Safari | The Eighties Matchbox B‐Line Disaster | 4 | 3:02 |
| 22 | Quaman | Photek | | 3:05 |
| 23 | Reason Is Treason (Jack Knife Lee remix) | Kasabian | 3 | 3:43 |
| 24 | Rinsa | Photek | | 7:14 |
| 25 | Shatter | Feeder | | 3:28 |
| 26 | Stalemate | Hundred Reasons | | 2:32 |
| 27 | Trash Technology | Warren Suicide | | 3:37 |
| 28 | Uptight | The Hives | 3 | 2:25 |
| 29 | Wow | Snow Patrol | 3.6 | 4:10 |
| 30 | Freedom to Win | 安藤正容 | | 4:37 |
| 31 | Get Closer | 安藤正容 | | 4:24 |
| 32 | Green Monster | 安藤正容 | | 3:30 |
| 33 | Kiss You Good‐Bye | 安藤正容 | | 3:21 |
| 34 | Nobody | Los Angeles ROCK ! Band "BAD" Project | | 3:54 |
| 35 | Drive You Crazy | Los Angeles ROCK ! Band "BAD" Project | | 2:49 |
| 36 | Vette Lug | Los Angeles ROCK ! Band "BAD" Project | | 2:53 |
| 37 | Moon Over the Castle (orchestral version) | 安藤正容 | | 3:00 |
| 38 | Bullet | The Antidote | | 7:20 |
| 39 | Bubble’n Tweak | Hallucinogen | | 6:26 |
| 40 | Checker Flag | Etnica | 4 | 8:43 |
| 41 | Inside Every Man (There’s a Machine Waiting to Come Out) | Koxbox | | 7:25 |
| 42 | Moon Over the Castle (short) | Synthetic | | 4:56 |
| 43 | Moon Over the Castle (long) | Synthetic | | 6:59 |
| 44 | It’s All About You | Dakota Star | | 4:53 |
| 45 | Soul Surfer | Dakota Star | | 5:05 |
| 46 | Wicked | 嘉生大樹 | | 4:23 |
| 47 | What to Believe | Alan Brey & Dakota Star | | 6:25 |
| 48 | Good Days, Bad Days | 嘉生大樹 | | 5:32 |
| 49 | Break Down | Dakota Star | | 5:50 |
| 50 | My Precious | 嘉生大樹 | | 4:11 |
| 51 | Liebestraum No.3 | Franz Liszt | | 4:37 |
| 52 | Air on the G String | Johann Sebastian Bach | | 4:30 |
| 53 | Jesus bleibet meine Freude | Johann Sebastian Bach | | 3:36 |
| 54 | Suite für Violoncello Nr.1 C major, BWV.1007 | Johann Sebastian Bach | | 2:59 |
| 55 | Le cygne | Camille Saint‐Saëns | | 3:21 |
| 56 | Frühlingslied, Op.67 No.4 | Felix Mendelssohn | | 3:02 |
| 57 | Rondo in D major, KV485 | Wolfgang Amadeus Mozart | | 5:49 |
| 58 | Je te veux | Erik Satie | | 3:42 |
| 59 | Canon | Johann Pachelbel | | 6:16 |
| 60 | La fille aux cheveux de lin | Claude Debussy | | 2:35 |
| 61 | Clair de lune | Claude Debussy | | 4:21 |
| 62 | Reverie | Claude Debussy | | 5:01 |
| 63 | Gymnopédie | Erik Satie | | 3:24 |
| 64 | Prelude No.15 in D‐flat major, Op.28 No.15 | Fryderyk Chopin | | 4:45 |
| 65 | Pictures at an Exhibition Promenade | Модест Петрович Мусоргский | | 3:34 |
| 66 | (Call Me) Super Bad Parts 1, 2 & 3 (Gran Turismo 4 Pop Rox remix) | James Brown | | 5:11 |
| 67 | Apology for Non‐Symmetry | Chronic Future | | 2:53 |
| 68 | Born Too Slow (Deepsky’s Green Absinthe mix) | The Crystal Method | | 4:41 |
| 69 | Car Crash | Dirty Americans | | 2:43 |
| 70 | D‐Greasy Rides | Bootsy Collins | | 3:25 |
| 71 | Don’t Mean a Thing | Borialis | | 3:54 |
| 72 | Drop On You- | will.i.am | | 3:09 |
| 73 | I Don’t Mean Nothing | will.i.am | | 3:14 |
| 74 | Freewheel Burning | Judas Priest | 3.5 | 4:29 |
| 75 | Funny Little Feeling | Rock 'n' Roll Soldiers | | 2:59 |
| 76 | Gameplan | Gez Dewar | | 4:57 |
| 77 | Getaway (Gran Turismo 4 Pop Rox remix) | Earth, Wind & Fire | | 3:52 |
| 78 | Getting Away With Murder (Gran Turismo 4 Vrenna/Walsh remix) | Papa Roach | | 3:49 |
| 79 | Hold the Brakes | Apollo 440 | | 3:49 |
| 80 | Start the Car | Apollo 440 | | 3:57 |
| 81 | Hot Rod Honeymoon | Jeff Beck | | 3:34 |
| 82 | I Don’t Care | The Roots | | 4:09 |
| 83 | I Don’t Want to Know (If You Don’t Want Me) | The Donnas | 4 | 3:47 |
| 84 | Let’s Roll | Bootsy Collins | | 3:51 |
| 85 | Machine Gun (Gran Turismo 4 Pop Rox remix) | Commodores | | 3:12 |
| 86 | Nitro | Dieselboy & Kaos feat. Messinian | | 4:27 |
| 87 | Not Listening | Papa Roach | 3.5 | 3:11 |
| 88 | Nothing Wrong | Jimmy Eat World | | 3:07 |
| 89 | Oh Yeah | Yello | 4 | 3:08 |
| 90 | Panama | Van Halen | 4.1 | 3:42 |
| 91 | Ready to Rock | X‐Ecutioners | | 3:19 |
| 92 | Real Dream | Deepsky | | 3:26 |
| 93 | Rockstar | Wylde Bunch | | 4:36 |
| 94 | Runaround | Arlo | | 3:05 |
| 95 | Short Fuse Burning | Less Than Jake | 3 | 2:22 |
| 96 | Slip and Slide | A.Skillz | | 4:07 |
| 97 | Till the Break | A.Skillz | | 3:35 |
| 98 | So Long Baby Goodbye | The Blasters | | 5:52 |
| 99 | Summer Song- Techniker(in):
- John Cuniberti und Andy Johns
- Produzent(in):
- John Cuniberti, Andy Johns und Joe Satriani
- zusätzliche(r) Produzent(in):
- John Cuniberti
- Mix:
- Andy Johns und Joe Satriani
- Bassgitarre:
- Matt Bissonette
- Gitarre und Synthesizer:
- Joe Satriani
- Keyboard:
- Phil Ashley
- Perkussion:
- Paulinho da Costa
- Schlagzeug:
- Gregg Bissonette
- aufgenommen bei:
- Alpha Omega in San Rafael, California , Vereinigte Staaten, Fantasy Studios in Berkeley, California , Vereinigte Staaten, Ocean Way Recording in Hollywood, Los Angeles, California , Vereinigte Staaten und Record One in Sherman Oaks, Los Angeles, California , Vereinigte Staaten
- recording of:
- Summer Song
- Komponist(in):
- Joe Satriani
- publisher:
- Strange Beautiful Music
| Joe Satriani | | 4:56 |
| 100 | You Must Follow | Stratus | 4 | 3:44 |
| This medium has too many tracks to load at once; currently showing 100 out of 104 total. Load all tracks... |