Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
kx3qyLQdUK5y7sdy4J.hzwjKXNs- | 2 | 41:04 |
lLDjbW26uy7J82.YZfskDdRZLlU- | 2 | 40:59 |
Qe3BFpDeawy8G2AKvwCQPYVztX8- | 2 | 41:00 |
3zna9RisfOqUxgweGkIkYn1JvwI- | 2 | 41:05 |
0JdUbpyaCAHC2IiNMn.pL29SPXY- | 2 | 41:04 |
9PuIAFHTmfQo3E4INhEQWInDm7k- | 2 | 40:58 |
| CD 2 | ||
H5RNwtQ1KhHZmmwipuOEJeKHhW4- | 2 | 40:12 |
LtivwdCgwwntmgtnhlDsoI2bTbE- | 2 | 40:13 |
aGbwBQoCP.vhIDqLlXPmHOfYLfs- | 2 | 40:06 |
xTZ7o1w0lkkrgPZwtbk9BWTB_a0- | 2 | 40:05 |
Play on ListenBrainz