Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
qAwDf_0Mmh.yRVXYZASOnf8EAVw- | 13 | 51:28 |
QxlHYcdWGr6nmWU.SV7BNXnxtKM- | 13 | 51:19 |
VtckS.Bt_IOFSLjSmGIaoltNMR4- | 13 | 51:24 |
BkyljVAKfS8bIcrCKZMec0raYMw- | 13 | 51:42 |
lC5GrbBp9I.Jt5_aCjUU.T7SOqc- | 13 | 51:20 |
Qk8JAk7RBJ8YJouPPtxmt5RaTgE- | 13 | 51:18 |
i6Z2C4uXX_Vxf6YMfPjUSOY5jBc- | 13 | 51:22 |
pGZPIfsW_eMaMS16jc.8HgSCmhM- | 13 | 51:46 |
sbS9uIq0QOsQZZLL4_SGEDyjPgU- | 13 | 51:24 |
BMwUsokdjjfxz6oevUPF1PZblXE- | 13 | 51:27 |
Play on ListenBrainz