Bachman-Turner Overdrive
~ Release by Bachman–Turner Overdrive (see all versions of this release, 8 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Gimme Your Money Please
| 4:45 | |
| 2 | Hold Back the Water
| 5:10 | |
| 3 | Blue Collar
| 6:13 | |
| 4 | Little Gandy Dancer
| 4:25 | |
| 5 | Stayed Awake All Night
| 4:11 | |
| 6 | Down and Out Man
| 3:15 | |
| 7 | Don't Get Yourself in Trouble
| 4:57 | |
| 8 | Thank You for the Feelin'
| 4:07 | |
Credits
Release
| manufactured in: | United States |
|---|---|
| printed in: | United States |
| art direction: | Jim Ladwig (designer) |
|---|---|
| photography: | Ed Caraeff (American photographer, graphic designer and illustrator) Tom Zamiar |
| engineer: | Mark Smith (Canadian engineer) |
| producer: | Randy Bachman (Canadian guitarist, singer & songwriter) |
| mastering: | Tom Ruff |
| bass: | C.F. “Fred” Turner |
| drums (drum set) and percussion: | Robbie Bachman |
| guitar: | Randy Bachman (Canadian guitarist, singer & songwriter) Tim Bachman |
| vocals: | Randy Bachman (Canadian guitarist, singer & songwriter) Tim Bachman C.F. “Fred” Turner |
| design: | Joe Kotleba (Art director and designer) Rob Bachman |
| manufactured by and marketed by: | PolyGram Records, Inc. (not for release label use! US division of PolyGram) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | PolyGram Records, Inc. (not for release label use! US division of PolyGram) (in 1973) |
| mastered at: | PolyGram Studios (Tape master storage facility and mastering studio in Edison, NJ) in Edison, New Jersey, United States |
|---|
| Discogs: | https://www.discogs.com/release/2603846 [info] |
|---|---|
| ASIN: | US: B000001FQ7 [info] |
Release group
| included in: | Classic Album Set |
|---|---|
| includes: | Bachman-Turner Overdrive / Bachman-Turner Overdrive II |
| Discogs: | https://www.discogs.com/master/116650 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bachman_turner_overdrive/bachman_turner_overdrive/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000200609 [info] |
| Wikidata: | Q4838896 [info] |
Play on ListenBrainz